Thurman Thomas (rb) - Professional Football Statistics
Thurman Thomas Bio
There is currently no bio available for Thurman Thomas.
Thurman Thomas Statistics
Current Statistics for Thurman Thomas
Below are the cumulative statistics for Thurman Thomas during their carrer.
Basic Statistics for Thurman Thomas
| Year | Team | G | GS |
|---|---|---|---|
| 1988 | Buffalo Bills | 15 | 15 |
| 1988 | Buffalo Bills | 15 | 15 |
| 1989 | Buffalo Bills | 16 | 16 |
| 1989 | Buffalo Bills | 16 | 16 |
| 1990 | Buffalo Bills | 16 | 16 |
| 1990 | Buffalo Bills | 16 | 16 |
| 1991 | Buffalo Bills | 15 | 15 |
| 1991 | Buffalo Bills | 15 | 15 |
| 1992 | Buffalo Bills | 16 | 16 |
| 1992 | Buffalo Bills | 16 | 16 |
| 1993 | Buffalo Bills | 16 | 16 |
| 1993 | Buffalo Bills | 16 | 16 |
| 1994 | Buffalo Bills | 15 | 15 |
| 1994 | Buffalo Bills | 15 | 15 |
| 1995 | Buffalo Bills | 14 | 14 |
| 1995 | Buffalo Bills | 14 | 14 |
| 1996 | Buffalo Bills | 15 | 15 |
| 1996 | Buffalo Bills | 15 | 15 |
| 1997 | Buffalo Bills | 16 | 16 |
| 1997 | Buffalo Bills | 16 | 16 |
| 1998 | Buffalo Bills | 14 | 3 |
| 1998 | Buffalo Bills | 14 | 3 |
| 1999 | Buffalo Bills | 5 | 3 |
| 1999 | Buffalo Bills | 5 | 3 |
| 2000 | Miami Dolphins | 9 | 0 |
| 2000 | Miami Dolphins | 9 | 0 |
Passing Statistics for Thurman Thomas
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Buffalo Bills | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1988 | Buffalo Bills | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1989 | Buffalo Bills | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1989 | Buffalo Bills | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1990 | Buffalo Bills | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 13 | 0 |
| 1990 | Buffalo Bills | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 13 | 0 |
| 1991 | Buffalo Bills | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1991 | Buffalo Bills | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1992 | Buffalo Bills | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1992 | Buffalo Bills | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 12 | 0 |
| 1993 | Buffalo Bills | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1993 | Buffalo Bills | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1994 | Buffalo Bills | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 1994 | Buffalo Bills | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 1995 | Buffalo Bills | 14 | 14 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1995 | Buffalo Bills | 14 | 14 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1996 | Buffalo Bills | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1996 | Buffalo Bills | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 8 | 0 |
| 1997 | Buffalo Bills | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1997 | Buffalo Bills | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1998 | Buffalo Bills | 14 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1998 | Buffalo Bills | 14 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1999 | Buffalo Bills | 5 | 3 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1999 | Buffalo Bills | 5 | 3 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2000 | Miami Dolphins | 9 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 2000 | Miami Dolphins | 9 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
Rushing Statistics for Thurman Thomas
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1988 | Buffalo Bills | 15 | 15 | 0 | 881 | 0 | 2 |
| 1988 | Buffalo Bills | 15 | 15 | 0 | 881 | 0 | 2 |
| 1989 | Buffalo Bills | 16 | 16 | 0 | 1244 | 0 | 6 |
| 1989 | Buffalo Bills | 16 | 16 | 0 | 1244 | 0 | 6 |
| 1990 | Buffalo Bills | 16 | 16 | 0 | 1297 | 0 | 11 |
| 1990 | Buffalo Bills | 16 | 16 | 0 | 1297 | 0 | 11 |
| 1991 | Buffalo Bills | 15 | 15 | 0 | 1407 | 0 | 7 |
| 1991 | Buffalo Bills | 15 | 15 | 0 | 1407 | 0 | 7 |
| 1992 | Buffalo Bills | 16 | 16 | 0 | 1487 | 0 | 9 |
| 1992 | Buffalo Bills | 16 | 16 | 0 | 1487 | 0 | 9 |
| 1993 | Buffalo Bills | 16 | 16 | 0 | 1315 | 0 | 6 |
| 1993 | Buffalo Bills | 16 | 16 | 0 | 1315 | 0 | 6 |
| 1994 | Buffalo Bills | 15 | 15 | 0 | 1093 | 0 | 7 |
| 1994 | Buffalo Bills | 15 | 15 | 0 | 1093 | 0 | 7 |
| 1995 | Buffalo Bills | 14 | 14 | 0 | 1005 | 0 | 6 |
| 1995 | Buffalo Bills | 14 | 14 | 0 | 1005 | 0 | 6 |
| 1996 | Buffalo Bills | 15 | 15 | 0 | 1033 | 0 | 8 |
| 1996 | Buffalo Bills | 15 | 15 | 0 | 1033 | 0 | 8 |
| 1997 | Buffalo Bills | 16 | 16 | 0 | 643 | 0 | 1 |
| 1997 | Buffalo Bills | 16 | 16 | 0 | 643 | 0 | 1 |
| 1998 | Buffalo Bills | 14 | 3 | 0 | 381 | 0 | 2 |
| 1998 | Buffalo Bills | 14 | 3 | 0 | 381 | 0 | 2 |
| 1999 | Buffalo Bills | 5 | 3 | 0 | 152 | 0 | 0 |
| 1999 | Buffalo Bills | 5 | 3 | 0 | 152 | 0 | 0 |
| 2000 | Miami Dolphins | 9 | 0 | 0 | 136 | 0 | 0 |
| 2000 | Miami Dolphins | 9 | 0 | 0 | 136 | 0 | 0 |
Receiving Statistics for Thurman Thomas
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1988 | Buffalo Bills | 15 | 15 | 18 | 208 | 11.56 | 0 |
| 1988 | Buffalo Bills | 15 | 15 | 18 | 208 | 11.56 | 0 |
| 1989 | Buffalo Bills | 16 | 16 | 60 | 669 | 11.15 | 6 |
| 1989 | Buffalo Bills | 16 | 16 | 60 | 669 | 11.15 | 6 |
| 1990 | Buffalo Bills | 16 | 16 | 49 | 532 | 10.86 | 2 |
| 1990 | Buffalo Bills | 16 | 16 | 49 | 532 | 10.86 | 2 |
| 1991 | Buffalo Bills | 15 | 15 | 62 | 631 | 10.18 | 5 |
| 1991 | Buffalo Bills | 15 | 15 | 62 | 631 | 10.18 | 5 |
| 1992 | Buffalo Bills | 16 | 16 | 58 | 626 | 10.79 | 3 |
| 1992 | Buffalo Bills | 16 | 16 | 58 | 626 | 10.79 | 3 |
| 1993 | Buffalo Bills | 16 | 16 | 48 | 387 | 8.06 | 0 |
| 1993 | Buffalo Bills | 16 | 16 | 48 | 387 | 8.06 | 0 |
| 1994 | Buffalo Bills | 15 | 15 | 50 | 349 | 6.98 | 2 |
| 1994 | Buffalo Bills | 15 | 15 | 50 | 349 | 6.98 | 2 |
| 1995 | Buffalo Bills | 14 | 14 | 26 | 220 | 8.46 | 2 |
| 1995 | Buffalo Bills | 14 | 14 | 26 | 220 | 8.46 | 2 |
| 1996 | Buffalo Bills | 15 | 15 | 26 | 254 | 9.77 | 0 |
| 1996 | Buffalo Bills | 15 | 15 | 26 | 254 | 9.77 | 0 |
| 1997 | Buffalo Bills | 16 | 16 | 30 | 208 | 6.93 | 0 |
| 1997 | Buffalo Bills | 16 | 16 | 30 | 208 | 6.93 | 0 |
| 1998 | Buffalo Bills | 14 | 3 | 26 | 220 | 8.46 | 1 |
| 1998 | Buffalo Bills | 14 | 3 | 26 | 220 | 8.46 | 1 |
| 1999 | Buffalo Bills | 5 | 3 | 3 | 37 | 12.33 | 1 |
| 1999 | Buffalo Bills | 5 | 3 | 3 | 37 | 12.33 | 1 |
| 2000 | Miami Dolphins | 9 | 0 | 16 | 117 | 7.31 | 1 |
| 2000 | Miami Dolphins | 9 | 0 | 16 | 117 | 7.31 | 1 |

