T.J. Houshmandzadeh (WR) - Professional Football Statistics
T.J. Houshmandzadeh Bio
There is currently no bio available for T.J. Houshmandzadeh.
T.J. Houshmandzadeh Statistics
Current Statistics for T.J. Houshmandzadeh
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for T.J. Houshmandzadeh during their carrer.
Receiving Statistics for T.J. Houshmandzadeh
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 2001 | Cincinnati Bengals | 12 | 1 | 21 | 228 | 10.9 | 0 |
| 2002 | Cincinnati Bengals | 16 | 5 | 41 | 492 | 12.0 | 1 |
| 2003 | Cincinnati Bengals | 2 | 0 | 0 | 0 | n/a | 0 |
| 2004 | Cincinnati Bengals | 16 | 13 | 73 | 978 | 13.4 | 4 |
| 2005 | Cincinnati Bengals | 14 | 12 | 78 | 956 | 12.3 | 7 |
Rushing Statistics for T.J. Houshmandzadeh
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 2001 | Cincinnati Bengals | 12 | 1 | 0 | 0 | n/a | 0 |
| 2002 | Cincinnati Bengals | 16 | 5 | 0 | 0 | n/a | 0 |
| 2003 | Cincinnati Bengals | 2 | 0 | 0 | 0 | n/a | 0 |
| 2004 | Cincinnati Bengals | 16 | 13 | 6 | 51 | 8.5 | 0 |
| 2005 | Cincinnati Bengals | 14 | 12 | 8 | 62 | 7.8 | 1 |
Fumbles Statistics for T.J. Houshmandzadeh
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | Cincinnati Bengals | 12 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2002 | Cincinnati Bengals | 16 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2003 | Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Cincinnati Bengals | 16 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Cincinnati Bengals | 14 | 12 | 1 | 0 | 0 | 0 | 0 |
Defensive Statistics for T.J. Houshmandzadeh
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 2001 | Cincinnati Bengals | 12 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 2002 | Cincinnati Bengals | 16 | 5 | 3.0 | 0 | 0 | 0 | 0 |
| 2003 | Cincinnati Bengals | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Cincinnati Bengals | 16 | 13 | 3.0 | 0 | 0 | 0 | 0 |
| 2005 | Cincinnati Bengals | 14 | 12 | 4.0 | 0 | 0 | 0 | 0 |

