Tom Rathman (rb) - Professional Football Statistics
Tom Rathman Bio
There is currently no bio available for Tom Rathman.
Tom Rathman Statistics
Current Statistics for Tom Rathman
Below are the cumulative statistics for Tom Rathman during their carrer.
Basic Statistics for Tom Rathman
| Year | Team | G | GS |
|---|---|---|---|
| 1986 | San Francisco 49ers | 16 | 1 |
| 1986 | San Francisco 49ers | 16 | 1 |
| 1987 | San Francisco 49ers | 12 | 7 |
| 1987 | San Francisco 49ers | 12 | 7 |
| 1988 | San Francisco 49ers | 16 | 16 |
| 1988 | San Francisco 49ers | 16 | 16 |
| 1989 | San Francisco 49ers | 16 | 16 |
| 1989 | San Francisco 49ers | 16 | 16 |
| 1990 | San Francisco 49ers | 16 | 16 |
| 1990 | San Francisco 49ers | 16 | 16 |
| 1991 | San Francisco 49ers | 16 | 16 |
| 1991 | San Francisco 49ers | 16 | 16 |
| 1992 | San Francisco 49ers | 15 | 15 |
| 1992 | San Francisco 49ers | 15 | 15 |
| 1993 | San Francisco 49ers | 8 | 4 |
| 1993 | San Francisco 49ers | 8 | 4 |
| 1994 | 16 | 16 | |
| 1994 | 16 | 16 |
Passing Statistics for Tom Rathman
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | San Francisco 49ers | 16 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1986 | San Francisco 49ers | 16 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1987 | San Francisco 49ers | 12 | 7 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1987 | San Francisco 49ers | 12 | 7 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1988 | San Francisco 49ers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1988 | San Francisco 49ers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1989 | San Francisco 49ers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1989 | San Francisco 49ers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1990 | San Francisco 49ers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1990 | San Francisco 49ers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1991 | San Francisco 49ers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1991 | San Francisco 49ers | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1992 | San Francisco 49ers | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 1992 | San Francisco 49ers | 15 | 15 | 0 | 0 | 0% | 0 | 0 | 9 | 0 |
| 1993 | San Francisco 49ers | 8 | 4 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1993 | San Francisco 49ers | 8 | 4 | 0 | 0 | 0% | 0 | 0 | 3 | 0 |
| 1994 | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 1994 | 16 | 16 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Rushing Statistics for Tom Rathman
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1986 | San Francisco 49ers | 16 | 1 | 0 | 138 | 0 | 1 |
| 1986 | San Francisco 49ers | 16 | 1 | 0 | 138 | 0 | 1 |
| 1987 | San Francisco 49ers | 12 | 7 | 0 | 257 | 0 | 1 |
| 1987 | San Francisco 49ers | 12 | 7 | 0 | 257 | 0 | 1 |
| 1988 | San Francisco 49ers | 16 | 16 | 0 | 427 | 0 | 2 |
| 1988 | San Francisco 49ers | 16 | 16 | 0 | 427 | 0 | 2 |
| 1989 | San Francisco 49ers | 16 | 16 | 0 | 305 | 0 | 1 |
| 1989 | San Francisco 49ers | 16 | 16 | 0 | 305 | 0 | 1 |
| 1990 | San Francisco 49ers | 16 | 16 | 0 | 318 | 0 | 7 |
| 1990 | San Francisco 49ers | 16 | 16 | 0 | 318 | 0 | 7 |
| 1991 | San Francisco 49ers | 16 | 16 | 0 | 183 | 0 | 6 |
| 1991 | San Francisco 49ers | 16 | 16 | 0 | 183 | 0 | 6 |
| 1992 | San Francisco 49ers | 15 | 15 | 0 | 194 | 0 | 5 |
| 1992 | San Francisco 49ers | 15 | 15 | 0 | 194 | 0 | 5 |
| 1993 | San Francisco 49ers | 8 | 4 | 0 | 80 | 0 | 3 |
| 1993 | San Francisco 49ers | 8 | 4 | 0 | 80 | 0 | 3 |
| 1994 | 16 | 16 | 0 | 118 | 0 | 0 | |
| 1994 | 16 | 16 | 0 | 118 | 0 | 0 |
Receiving Statistics for Tom Rathman
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1986 | San Francisco 49ers | 16 | 1 | 13 | 121 | 9.31 | 0 |
| 1986 | San Francisco 49ers | 16 | 1 | 13 | 121 | 9.31 | 0 |
| 1987 | San Francisco 49ers | 12 | 7 | 30 | 329 | 10.97 | 3 |
| 1987 | San Francisco 49ers | 12 | 7 | 30 | 329 | 10.97 | 3 |
| 1988 | San Francisco 49ers | 16 | 16 | 42 | 382 | 9.1 | 0 |
| 1988 | San Francisco 49ers | 16 | 16 | 42 | 382 | 9.1 | 0 |
| 1989 | San Francisco 49ers | 16 | 16 | 73 | 616 | 8.44 | 1 |
| 1989 | San Francisco 49ers | 16 | 16 | 73 | 616 | 8.44 | 1 |
| 1990 | San Francisco 49ers | 16 | 16 | 48 | 327 | 6.81 | 0 |
| 1990 | San Francisco 49ers | 16 | 16 | 48 | 327 | 6.81 | 0 |
| 1991 | San Francisco 49ers | 16 | 16 | 34 | 286 | 8.41 | 0 |
| 1991 | San Francisco 49ers | 16 | 16 | 34 | 286 | 8.41 | 0 |
| 1992 | San Francisco 49ers | 15 | 15 | 44 | 343 | 7.8 | 4 |
| 1992 | San Francisco 49ers | 15 | 15 | 44 | 343 | 7.8 | 4 |
| 1993 | San Francisco 49ers | 8 | 4 | 10 | 86 | 8.6 | 0 |
| 1993 | San Francisco 49ers | 8 | 4 | 10 | 86 | 8.6 | 0 |
| 1994 | 16 | 16 | 26 | 194 | 7.46 | 0 | |
| 1994 | 16 | 16 | 26 | 194 | 7.46 | 0 |

