Tommy Vardell (rb) - Professional Football Statistics
Tommy Vardell Bio
There is currently no bio available for Tommy Vardell.
Tommy Vardell Statistics
Current Statistics for Tommy Vardell
Below are the cumulative statistics for Tommy Vardell during their carrer.
Basic Statistics for Tommy Vardell
| Year | Team | G | GS |
|---|---|---|---|
| 1992 | Cleveland Browns | 14 | 10 |
| 1992 | Cleveland Browns | 14 | 10 |
| 1993 | Cleveland Browns | 16 | 12 |
| 1993 | Cleveland Browns | 16 | 12 |
| 1994 | Cleveland Browns | 5 | 5 |
| 1994 | Cleveland Browns | 5 | 5 |
| 1995 | Cleveland Browns | 5 | 0 |
| 1995 | Cleveland Browns | 5 | 0 |
| 1996 | San Francisco 49ers | 11 | 7 |
| 1996 | San Francisco 49ers | 11 | 7 |
| 1997 | Detroit Lions | 16 | 10 |
| 1997 | Detroit Lions | 16 | 10 |
| 1998 | Detroit Lions | 14 | 9 |
| 1998 | Detroit Lions | 14 | 9 |
| 1999 | San Francisco 49ers | 6 | 4 |
| 1999 | San Francisco 49ers | 6 | 4 |
Passing Statistics for Tommy Vardell
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cleveland Browns | 14 | 10 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1992 | Cleveland Browns | 14 | 10 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1993 | Cleveland Browns | 16 | 12 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1993 | Cleveland Browns | 16 | 12 | 0 | 0 | 0% | 0 | 0 | 4 | 0 |
| 1994 | Cleveland Browns | 5 | 5 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1994 | Cleveland Browns | 5 | 5 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1995 | Cleveland Browns | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1995 | Cleveland Browns | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 1996 | San Francisco 49ers | 11 | 7 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1996 | San Francisco 49ers | 11 | 7 | 0 | 0 | 0% | 0 | 0 | 2 | 0 |
| 1997 | Detroit Lions | 16 | 10 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1997 | Detroit Lions | 16 | 10 | 0 | 0 | 0% | 0 | 0 | 6 | 0 |
| 1998 | Detroit Lions | 14 | 9 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1998 | Detroit Lions | 14 | 9 | 0 | 0 | 0% | 0 | 0 | 7 | 0 |
| 1999 | San Francisco 49ers | 6 | 4 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
| 1999 | San Francisco 49ers | 6 | 4 | 0 | 0 | 0% | 0 | 0 | 1 | 0 |
Rushing Statistics for Tommy Vardell
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1992 | Cleveland Browns | 14 | 10 | 0 | 369 | 0 | 0 |
| 1992 | Cleveland Browns | 14 | 10 | 0 | 369 | 0 | 0 |
| 1993 | Cleveland Browns | 16 | 12 | 0 | 644 | 0 | 3 |
| 1993 | Cleveland Browns | 16 | 12 | 0 | 644 | 0 | 3 |
| 1994 | Cleveland Browns | 5 | 5 | 0 | 48 | 0 | 0 |
| 1994 | Cleveland Browns | 5 | 5 | 0 | 48 | 0 | 0 |
| 1995 | Cleveland Browns | 5 | 0 | 0 | 9 | 0 | 0 |
| 1995 | Cleveland Browns | 5 | 0 | 0 | 9 | 0 | 0 |
| 1996 | San Francisco 49ers | 11 | 7 | 0 | 192 | 0 | 2 |
| 1996 | San Francisco 49ers | 11 | 7 | 0 | 192 | 0 | 2 |
| 1997 | Detroit Lions | 16 | 10 | 0 | 122 | 0 | 6 |
| 1997 | Detroit Lions | 16 | 10 | 0 | 122 | 0 | 6 |
| 1998 | Detroit Lions | 14 | 9 | 0 | 37 | 0 | 6 |
| 1998 | Detroit Lions | 14 | 9 | 0 | 37 | 0 | 6 |
| 1999 | San Francisco 49ers | 6 | 4 | 0 | 6 | 0 | 1 |
| 1999 | San Francisco 49ers | 6 | 4 | 0 | 6 | 0 | 1 |
Receiving Statistics for Tommy Vardell
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1992 | Cleveland Browns | 14 | 10 | 13 | 128 | 9.85 | 0 |
| 1992 | Cleveland Browns | 14 | 10 | 13 | 128 | 9.85 | 0 |
| 1993 | Cleveland Browns | 16 | 12 | 19 | 151 | 7.95 | 1 |
| 1993 | Cleveland Browns | 16 | 12 | 19 | 151 | 7.95 | 1 |
| 1994 | Cleveland Browns | 5 | 5 | 16 | 137 | 8.56 | 1 |
| 1994 | Cleveland Browns | 5 | 5 | 16 | 137 | 8.56 | 1 |
| 1995 | Cleveland Browns | 5 | 0 | 6 | 18 | 3 | 0 |
| 1995 | Cleveland Browns | 5 | 0 | 6 | 18 | 3 | 0 |
| 1996 | San Francisco 49ers | 11 | 7 | 28 | 179 | 6.39 | 0 |
| 1996 | San Francisco 49ers | 11 | 7 | 28 | 179 | 6.39 | 0 |
| 1997 | Detroit Lions | 16 | 10 | 16 | 218 | 13.63 | 0 |
| 1997 | Detroit Lions | 16 | 10 | 16 | 218 | 13.63 | 0 |
| 1998 | Detroit Lions | 14 | 9 | 14 | 143 | 10.21 | 1 |
| 1998 | Detroit Lions | 14 | 9 | 14 | 143 | 10.21 | 1 |
| 1999 | San Francisco 49ers | 6 | 4 | 7 | 36 | 5.14 | 0 |
| 1999 | San Francisco 49ers | 6 | 4 | 7 | 36 | 5.14 | 0 |

