Tony Gonzalez (TE) - Professional Football Statistics
Tony Gonzalez Bio
There is currently no bio available for Tony Gonzalez.
Tony Gonzalez Statistics
Current Statistics for Tony Gonzalez
Receiving Stats| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Passing Stats
| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Tony Gonzalez during their carrer.
Receiving Statistics for Tony Gonzalez
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 16 | 0 | 33 | 368 | 11.2 | 2 |
| 1998 | Kansas City Chiefs | 16 | 16 | 59 | 621 | 10.5 | 2 |
| 1999 | Kansas City Chiefs | 15 | 15 | 76 | 849 | 11.2 | 11 |
| 2000 | Kansas City Chiefs | 16 | 16 | 93 | 1203 | 12.9 | 9 |
| 2001 | Kansas City Chiefs | 16 | 16 | 73 | 917 | 12.6 | 6 |
| 2002 | Kansas City Chiefs | 16 | 16 | 63 | 773 | 12.3 | 7 |
| 2003 | Kansas City Chiefs | 16 | 16 | 71 | 916 | 12.9 | 10 |
| 2004 | Kansas City Chiefs | 16 | 16 | 102 | 1258 | 12.3 | 7 |
| 2005 | Kansas City Chiefs | 16 | 16 | 78 | 905 | 11.6 | 2 |
Rushing Statistics for Tony Gonzalez
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 16 | 0 | 0 | 0 | n/a | 0 |
| 1998 | Kansas City Chiefs | 16 | 16 | 0 | 0 | n/a | 0 |
| 1999 | Kansas City Chiefs | 15 | 15 | 0 | 0 | n/a | 0 |
| 2000 | Kansas City Chiefs | 16 | 16 | 0 | 0 | n/a | 0 |
| 2001 | Kansas City Chiefs | 16 | 16 | 1 | 9 | 9.0 | 0 |
| 2002 | Kansas City Chiefs | 16 | 16 | 0 | 0 | n/a | 0 |
| 2003 | Kansas City Chiefs | 16 | 16 | 0 | 0 | n/a | 0 |
| 2004 | Kansas City Chiefs | 16 | 16 | 1 | 5 | 5.0 | 0 |
| 2005 | Kansas City Chiefs | 16 | 16 | 0 | 0 | n/a | 0 |
Fumbles Statistics for Tony Gonzalez
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Kansas City Chiefs | 16 | 16 | 3 | 0 | 0 | 0 | 0 |
| 1999 | Kansas City Chiefs | 15 | 15 | 2 | 0 | 1 | 0 | 0 |
| 2000 | Kansas City Chiefs | 16 | 16 | 0 | 0 | 1 | 0 | 0 |
| 2001 | Kansas City Chiefs | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Kansas City Chiefs | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Kansas City Chiefs | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Kansas City Chiefs | 16 | 16 | 0 | 0 | 1 | 0 | 0 |
| 2005 | Kansas City Chiefs | 16 | 16 | 0 | 0 | 1 | 0 | 0 |
Passing Statistics for Tony Gonzalez
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 16 | 0 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1998 | Kansas City Chiefs | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 1999 | Kansas City Chiefs | 15 | 15 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2000 | Kansas City Chiefs | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2001 | Kansas City Chiefs | 16 | 16 | 1 | 1 | 100.0 | 40 | 40.00 | 0 | 0 | 118.8 |
| 2002 | Kansas City Chiefs | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2003 | Kansas City Chiefs | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2004 | Kansas City Chiefs | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
| 2005 | Kansas City Chiefs | 16 | 16 | 0 | 0 | n/a | 0 | n/a | 0 | 0 | n/a |
Defensive Statistics for Tony Gonzalez
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Kansas City Chiefs | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1998 | Kansas City Chiefs | 16 | 16 | 4.0 | 0 | 0 | 0 | 0 |
| 1999 | Kansas City Chiefs | 15 | 15 | 3.0 | 0 | 0 | 0 | 0 |
| 2000 | Kansas City Chiefs | 16 | 16 | 3.0 | 0 | 0 | 0 | 0 |
| 2001 | Kansas City Chiefs | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 |
| 2002 | Kansas City Chiefs | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 2003 | Kansas City Chiefs | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 2004 | Kansas City Chiefs | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 2005 | Kansas City Chiefs | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 |

