Trent Dilfer (QB) - Professional Football Statistics
Trent Dilfer Bio
There is currently no bio available for Trent Dilfer.
Trent Dilfer Statistics
Current Statistics for Trent Dilfer
Passing Stats| Pass At | Pass Cp | Pass Yds | Pass TD |
|---|---|---|---|
Rushing Stats
| Rush At | Rush Lg | Rush Yds | Rush TD |
|---|---|---|---|
Fumble Stats
| Fum Tot | Fum Lost | Fum Rec | Fum Yds |
|---|---|---|---|
Receiving Stats
| Rec Tot | Rec Lg | Rec Yds | Rec TD |
|---|---|---|---|
Defensive Stats
| Def Tac | Def As | Def Sck | Def Int |
|---|---|---|---|
Below are the cumulative statistics for Trent Dilfer during their carrer.
Passing Statistics for Trent Dilfer
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Tampa Bay Buccaneers | 5 | 2 | 82 | 38 | 46.3 | 433 | 5.28 | 1 | 6 | 36.3 |
| 1995 | Tampa Bay Buccaneers | 16 | 16 | 415 | 224 | 54.0 | 2774 | 6.68 | 4 | 18 | 60.1 |
| 1996 | Tampa Bay Buccaneers | 16 | 16 | 482 | 267 | 55.4 | 2859 | 5.93 | 12 | 19 | 64.8 |
| 1997 | Tampa Bay Buccaneers | 16 | 16 | 386 | 217 | 56.2 | 2555 | 6.62 | 21 | 11 | 82.8 |
| 1998 | Tampa Bay Buccaneers | 16 | 16 | 429 | 225 | 52.4 | 2729 | 6.36 | 21 | 15 | 74.0 |
| 1999 | Tampa Bay Buccaneers | 10 | 10 | 244 | 146 | 59.8 | 1619 | 6.64 | 11 | 11 | 75.8 |
| 2000 | Baltimore Ravens | 11 | 8 | 226 | 134 | 59.3 | 1502 | 6.65 | 12 | 11 | 76.6 |
| 2001 | Seattle Seahawks | 6 | 4 | 122 | 73 | 59.8 | 1014 | 8.31 | 7 | 4 | 92.0 |
| 2002 | Seattle Seahawks | 6 | 6 | 168 | 94 | 56.0 | 1182 | 7.04 | 4 | 6 | 71.1 |
| 2003 | Seattle Seahawks | 5 | 0 | 8 | 4 | 50.0 | 31 | 3.88 | 1 | 1 | 59.9 |
| 2004 | Seattle Seahawks | 5 | 2 | 58 | 25 | 43.1 | 333 | 5.74 | 1 | 3 | 46.1 |
| 2005 | Cleveland Browns | 11 | 11 | 333 | 199 | 59.8 | 2321 | 6.97 | 11 | 12 | 76.9 |
Rushing Statistics for Trent Dilfer
| Year | Team | G | GS | Attempts | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1994 | Tampa Bay Buccaneers | 5 | 2 | 2 | 27 | 13.5 | 0 |
| 1995 | Tampa Bay Buccaneers | 16 | 16 | 23 | 115 | 5.0 | 2 |
| 1996 | Tampa Bay Buccaneers | 16 | 16 | 32 | 124 | 3.9 | 0 |
| 1997 | Tampa Bay Buccaneers | 16 | 16 | 33 | 99 | 3.0 | 1 |
| 1998 | Tampa Bay Buccaneers | 16 | 16 | 40 | 141 | 3.5 | 2 |
| 1999 | Tampa Bay Buccaneers | 10 | 10 | 35 | 144 | 4.1 | 0 |
| 2000 | Baltimore Ravens | 11 | 8 | 20 | 75 | 3.8 | 0 |
| 2001 | Seattle Seahawks | 6 | 4 | 11 | 17 | 1.5 | 0 |
| 2002 | Seattle Seahawks | 6 | 6 | 10 | 27 | 2.7 | 0 |
| 2003 | Seattle Seahawks | 5 | 0 | 2 | -1 | -0.5 | 0 |
| 2004 | Seattle Seahawks | 5 | 2 | 10 | 14 | 1.4 | 0 |
| 2005 | Cleveland Browns | 11 | 11 | 20 | 46 | 2.3 | 0 |
Fumbles Statistics for Trent Dilfer
| Year | Team | G | GS | Fumbles | ForcedFumbles | OwnRecovered | OppRecovered | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | Tampa Bay Buccaneers | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1995 | Tampa Bay Buccaneers | 16 | 16 | 13 | 0 | 1 | 0 | 0 |
| 1996 | Tampa Bay Buccaneers | 16 | 16 | 10 | 0 | 4 | 0 | 0 |
| 1997 | Tampa Bay Buccaneers | 16 | 16 | 9 | 0 | 3 | 0 | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 16 | 9 | 0 | 2 | 0 | 0 |
| 1999 | Tampa Bay Buccaneers | 10 | 10 | 6 | 0 | 0 | 0 | 0 |
| 2000 | Baltimore Ravens | 11 | 8 | 8 | 0 | 1 | 0 | 0 |
| 2001 | Seattle Seahawks | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2002 | Seattle Seahawks | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2003 | Seattle Seahawks | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2004 | Seattle Seahawks | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Cleveland Browns | 11 | 11 | 9 | 0 | 0 | 0 | 0 |
Receiving Statistics for Trent Dilfer
| Year | Team | G | GS | Receptions | Yds | Av | TD |
|---|---|---|---|---|---|---|---|
| 1994 | Tampa Bay Buccaneers | 5 | 2 | 0 | 0 | n/a | 0 |
| 1995 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 |
| 1996 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 |
| 1997 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | n/a | 0 |
| 1999 | Tampa Bay Buccaneers | 10 | 10 | 0 | 0 | n/a | 0 |
| 2000 | Baltimore Ravens | 11 | 8 | 1 | -1 | -1.0 | 0 |
| 2001 | Seattle Seahawks | 6 | 4 | 1 | -5 | -5.0 | 0 |
| 2002 | Seattle Seahawks | 6 | 6 | 0 | 0 | n/a | 0 |
| 2003 | Seattle Seahawks | 5 | 0 | 0 | 0 | n/a | 0 |
| 2004 | Seattle Seahawks | 5 | 2 | 0 | 0 | n/a | 0 |
| 2005 | Cleveland Browns | 11 | 11 | 0 | 0 | n/a | 0 |
Defensive Statistics for Trent Dilfer
| Year | Team | G | GS | Tackles | Assist | Sacks | Int | TD |
|---|---|---|---|---|---|---|---|---|
| 1994 | Tampa Bay Buccaneers | 5 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| 1995 | Tampa Bay Buccaneers | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 1996 | Tampa Bay Buccaneers | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 |
| 1997 | Tampa Bay Buccaneers | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
| 1999 | Tampa Bay Buccaneers | 10 | 10 | 1.0 | 0 | 0 | 0 | 0 |
| 2000 | Baltimore Ravens | 11 | 8 | 1.0 | 0 | 0 | 0 | 0 |
| 2001 | Seattle Seahawks | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 2002 | Seattle Seahawks | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| 2003 | Seattle Seahawks | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 2004 | Seattle Seahawks | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | Cleveland Browns | 11 | 11 | 2.0 | 0 | 0 | 0 | 0 |

