Wade Wilson (qb) - Professional Football Statistics
Wade Wilson Bio
There is currently no bio available for Wade Wilson.
Wade Wilson Statistics
Current Statistics for Wade Wilson
Below are the cumulative statistics for Wade Wilson during their carrer.
Basic Statistics for Wade Wilson
| Year | Team | G | GS |
|---|---|---|---|
| 1981 | Minnesota Vikings | 3 | 0 |
| 1981 | Minnesota Vikings | 3 | 0 |
| 1983 | Minnesota Vikings | 1 | 1 |
| 1983 | Minnesota Vikings | 1 | 1 |
| 1984 | Minnesota Vikings | 8 | 5 |
| 1984 | Minnesota Vikings | 8 | 5 |
| 1985 | Minnesota Vikings | 4 | 1 |
| 1985 | Minnesota Vikings | 4 | 1 |
| 1986 | Minnesota Vikings | 9 | 3 |
| 1986 | Minnesota Vikings | 9 | 3 |
| 1987 | Minnesota Vikings | 12 | 7 |
| 1987 | Minnesota Vikings | 12 | 7 |
| 1988 | Minnesota Vikings | 14 | 10 |
| 1988 | Minnesota Vikings | 14 | 10 |
| 1989 | Minnesota Vikings | 14 | 12 |
| 1989 | Minnesota Vikings | 14 | 12 |
| 1990 | Minnesota Vikings | 6 | 4 |
| 1990 | Minnesota Vikings | 6 | 4 |
| 1991 | Minnesota Vikings | 5 | 5 |
| 1991 | Minnesota Vikings | 5 | 5 |
| 1992 | Atlanta Falcons | 9 | 3 |
| 1992 | Atlanta Falcons | 9 | 3 |
| 1993 | New Orleans Saints | 14 | 14 |
| 1993 | New Orleans Saints | 14 | 14 |
| 1994 | New Orleans Saints | 4 | 0 |
| 1994 | New Orleans Saints | 4 | 0 |
| 1995 | Dallas Cowboys | 7 | 0 |
| 1995 | Dallas Cowboys | 7 | 0 |
| 1996 | Dallas Cowboys | 3 | 1 |
| 1996 | Dallas Cowboys | 3 | 1 |
| 1997 | Dallas Cowboys | 7 | 0 |
| 1997 | Dallas Cowboys | 7 | 0 |
| 1998 | 6 | 3 | |
| 1998 | 6 | 3 |
Passing Statistics for Wade Wilson
| Year | Team | G | GS | Attempts | Completions | PCT | Yards | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Minnesota Vikings | 3 | 0 | 13 | 6 | 46.15% | 48 | 3.69 | 0 | 2 |
| 1981 | Minnesota Vikings | 3 | 0 | 13 | 6 | 46.15% | 48 | 3.69 | 0 | 2 |
| 1983 | Minnesota Vikings | 1 | 1 | 28 | 16 | 57.14% | 124 | 4.43 | 1 | 2 |
| 1983 | Minnesota Vikings | 1 | 1 | 28 | 16 | 57.14% | 124 | 4.43 | 1 | 2 |
| 1984 | Minnesota Vikings | 8 | 5 | 195 | 102 | 52.31% | 1019 | 5.23 | 5 | 11 |
| 1984 | Minnesota Vikings | 8 | 5 | 195 | 102 | 52.31% | 1019 | 5.23 | 5 | 11 |
| 1985 | Minnesota Vikings | 4 | 1 | 60 | 33 | 55% | 404 | 6.73 | 3 | 3 |
| 1985 | Minnesota Vikings | 4 | 1 | 60 | 33 | 55% | 404 | 6.73 | 3 | 3 |
| 1986 | Minnesota Vikings | 9 | 3 | 143 | 80 | 55.94% | 1165 | 8.15 | 8 | 5 |
| 1986 | Minnesota Vikings | 9 | 3 | 143 | 80 | 55.94% | 1165 | 8.15 | 8 | 5 |
| 1987 | Minnesota Vikings | 12 | 7 | 264 | 140 | 53.03% | 2106 | 7.98 | 19 | 13 |
| 1987 | Minnesota Vikings | 12 | 7 | 264 | 140 | 53.03% | 2106 | 7.98 | 19 | 13 |
| 1988 | Minnesota Vikings | 14 | 10 | 332 | 204 | 61.45% | 2746 | 8.27 | 17 | 9 |
| 1988 | Minnesota Vikings | 14 | 10 | 332 | 204 | 61.45% | 2746 | 8.27 | 17 | 9 |
| 1989 | Minnesota Vikings | 14 | 12 | 362 | 194 | 53.59% | 2543 | 7.02 | 10 | 12 |
| 1989 | Minnesota Vikings | 14 | 12 | 362 | 194 | 53.59% | 2543 | 7.02 | 10 | 12 |
| 1990 | Minnesota Vikings | 6 | 4 | 146 | 82 | 56.16% | 1155 | 7.91 | 9 | 8 |
| 1990 | Minnesota Vikings | 6 | 4 | 146 | 82 | 56.16% | 1155 | 7.91 | 9 | 8 |
| 1991 | Minnesota Vikings | 5 | 5 | 122 | 72 | 59.02% | 825 | 6.76 | 3 | 10 |
| 1991 | Minnesota Vikings | 5 | 5 | 122 | 72 | 59.02% | 825 | 6.76 | 3 | 10 |
| 1992 | Atlanta Falcons | 9 | 3 | 163 | 111 | 68.1% | 1366 | 8.38 | 13 | 4 |
| 1992 | Atlanta Falcons | 9 | 3 | 163 | 111 | 68.1% | 1366 | 8.38 | 13 | 4 |
| 1993 | New Orleans Saints | 14 | 14 | 388 | 221 | 56.96% | 2457 | 6.33 | 12 | 15 |
| 1993 | New Orleans Saints | 14 | 14 | 388 | 221 | 56.96% | 2457 | 6.33 | 12 | 15 |
| 1994 | New Orleans Saints | 4 | 0 | 28 | 20 | 71.43% | 172 | 6.14 | 0 | 0 |
| 1994 | New Orleans Saints | 4 | 0 | 28 | 20 | 71.43% | 172 | 6.14 | 0 | 0 |
| 1995 | Dallas Cowboys | 7 | 0 | 57 | 38 | 66.67% | 391 | 6.86 | 1 | 3 |
| 1995 | Dallas Cowboys | 7 | 0 | 57 | 38 | 66.67% | 391 | 6.86 | 1 | 3 |
| 1996 | Dallas Cowboys | 3 | 1 | 18 | 8 | 44.44% | 79 | 4.39 | 0 | 1 |
| 1996 | Dallas Cowboys | 3 | 1 | 18 | 8 | 44.44% | 79 | 4.39 | 0 | 1 |
| 1997 | Dallas Cowboys | 7 | 0 | 21 | 12 | 57.14% | 115 | 5.48 | 0 | 0 |
| 1997 | Dallas Cowboys | 7 | 0 | 21 | 12 | 57.14% | 115 | 5.48 | 0 | 0 |
| 1998 | 6 | 3 | 88 | 52 | 59.09% | 568 | 6.45 | 7 | 4 | |
| 1998 | 6 | 3 | 88 | 52 | 59.09% | 568 | 6.45 | 7 | 4 |
Rushing Statistics for Wade Wilson
| Year | Team | G | GS | Attempts | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1981 | Minnesota Vikings | 3 | 0 | 13 | 0 | 0 | 0 |
| 1981 | Minnesota Vikings | 3 | 0 | 13 | 0 | 0 | 0 |
| 1983 | Minnesota Vikings | 1 | 1 | 28 | -3 | -0.11 | 0 |
| 1983 | Minnesota Vikings | 1 | 1 | 28 | -3 | -0.11 | 0 |
| 1984 | Minnesota Vikings | 8 | 5 | 195 | 30 | 0.15 | 0 |
| 1984 | Minnesota Vikings | 8 | 5 | 195 | 30 | 0.15 | 0 |
| 1985 | Minnesota Vikings | 4 | 1 | 60 | 0 | 0 | 0 |
| 1985 | Minnesota Vikings | 4 | 1 | 60 | 0 | 0 | 0 |
| 1986 | Minnesota Vikings | 9 | 3 | 143 | 9 | 0.06 | 1 |
| 1986 | Minnesota Vikings | 9 | 3 | 143 | 9 | 0.06 | 1 |
| 1987 | Minnesota Vikings | 12 | 7 | 264 | 263 | 1 | 5 |
| 1987 | Minnesota Vikings | 12 | 7 | 264 | 263 | 1 | 5 |
| 1988 | Minnesota Vikings | 14 | 10 | 332 | 136 | 0.41 | 2 |
| 1988 | Minnesota Vikings | 14 | 10 | 332 | 136 | 0.41 | 2 |
| 1989 | Minnesota Vikings | 14 | 12 | 362 | 132 | 0.36 | 1 |
| 1989 | Minnesota Vikings | 14 | 12 | 362 | 132 | 0.36 | 1 |
| 1990 | Minnesota Vikings | 6 | 4 | 146 | 79 | 0.54 | 0 |
| 1990 | Minnesota Vikings | 6 | 4 | 146 | 79 | 0.54 | 0 |
| 1991 | Minnesota Vikings | 5 | 5 | 122 | 33 | 0.27 | 0 |
| 1991 | Minnesota Vikings | 5 | 5 | 122 | 33 | 0.27 | 0 |
| 1992 | Atlanta Falcons | 9 | 3 | 163 | 62 | 0.38 | 0 |
| 1992 | Atlanta Falcons | 9 | 3 | 163 | 62 | 0.38 | 0 |
| 1993 | New Orleans Saints | 14 | 14 | 388 | 230 | 0.59 | 0 |
| 1993 | New Orleans Saints | 14 | 14 | 388 | 230 | 0.59 | 0 |
| 1994 | New Orleans Saints | 4 | 0 | 28 | 15 | 0.54 | 0 |
| 1994 | New Orleans Saints | 4 | 0 | 28 | 15 | 0.54 | 0 |
| 1995 | Dallas Cowboys | 7 | 0 | 57 | 12 | 0.21 | 0 |
| 1995 | Dallas Cowboys | 7 | 0 | 57 | 12 | 0.21 | 0 |
| 1996 | Dallas Cowboys | 3 | 1 | 18 | 5 | 0.28 | 0 |
| 1996 | Dallas Cowboys | 3 | 1 | 18 | 5 | 0.28 | 0 |
| 1997 | Dallas Cowboys | 7 | 0 | 21 | -2 | -0.1 | 0 |
| 1997 | Dallas Cowboys | 7 | 0 | 21 | -2 | -0.1 | 0 |
| 1998 | 6 | 3 | 88 | 24 | 0.27 | 0 | |
| 1998 | 6 | 3 | 88 | 24 | 0.27 | 0 |
Receiving Statistics for Wade Wilson
| Year | Team | G | GS | Receptions | Yards | Average | TD |
|---|---|---|---|---|---|---|---|
| 1981 | Minnesota Vikings | 3 | 0 | 0 | 0 | 0 | 0 |
| 1981 | Minnesota Vikings | 3 | 0 | 0 | 0 | 0 | 0 |
| 1983 | Minnesota Vikings | 1 | 1 | 0 | 0 | 0 | 0 |
| 1983 | Minnesota Vikings | 1 | 1 | 0 | 0 | 0 | 0 |
| 1984 | Minnesota Vikings | 8 | 5 | 0 | 0 | 0 | 0 |
| 1984 | Minnesota Vikings | 8 | 5 | 0 | 0 | 0 | 0 |
| 1985 | Minnesota Vikings | 4 | 1 | 0 | 0 | 0 | 0 |
| 1985 | Minnesota Vikings | 4 | 1 | 0 | 0 | 0 | 0 |
| 1986 | Minnesota Vikings | 9 | 3 | 0 | 0 | 0 | 0 |
| 1986 | Minnesota Vikings | 9 | 3 | 0 | 0 | 0 | 0 |
| 1987 | Minnesota Vikings | 12 | 7 | 0 | 0 | 0 | 0 |
| 1987 | Minnesota Vikings | 12 | 7 | 0 | 0 | 0 | 0 |
| 1988 | Minnesota Vikings | 14 | 10 | 0 | 0 | 0 | 0 |
| 1988 | Minnesota Vikings | 14 | 10 | 0 | 0 | 0 | 0 |
| 1989 | Minnesota Vikings | 14 | 12 | 0 | 0 | 0 | 0 |
| 1989 | Minnesota Vikings | 14 | 12 | 0 | 0 | 0 | 0 |
| 1990 | Minnesota Vikings | 6 | 4 | 0 | 0 | 0 | 0 |
| 1990 | Minnesota Vikings | 6 | 4 | 0 | 0 | 0 | 0 |
| 1991 | Minnesota Vikings | 5 | 5 | 0 | 0 | 0 | 0 |
| 1991 | Minnesota Vikings | 5 | 5 | 0 | 0 | 0 | 0 |
| 1992 | Atlanta Falcons | 9 | 3 | 0 | 0 | 0 | 0 |
| 1992 | Atlanta Falcons | 9 | 3 | 0 | 0 | 0 | 0 |
| 1993 | New Orleans Saints | 14 | 14 | 0 | 0 | 0 | 0 |
| 1993 | New Orleans Saints | 14 | 14 | 0 | 0 | 0 | 0 |
| 1994 | New Orleans Saints | 4 | 0 | 0 | 0 | 0 | 0 |
| 1994 | New Orleans Saints | 4 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Dallas Cowboys | 7 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Dallas Cowboys | 7 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Dallas Cowboys | 3 | 1 | 0 | 0 | 0 | 0 |
| 1996 | Dallas Cowboys | 3 | 1 | 0 | 0 | 0 | 0 |
| 1997 | Dallas Cowboys | 7 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Dallas Cowboys | 7 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 1998 | 6 | 3 | 0 | 0 | 0 | 0 |

