Baltimore Ravens - Team Statistics
Below are the team statistics for Baltimore Ravens. Click to view historical data for Baltimore Ravens
Schedule for Baltimore Ravens
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for Baltimore Ravens
Passing Statistics for Baltimore Ravens
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve McNair | 165 | 93 | 911 | 56.4 | 5.5 | 5 | 3.0 | 6 | 3.6 | 38 | 9/59 | 67.0 |
Rushing Statistics for Baltimore Ravens
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jamal Lewis | 88 | 311 | 3.5 | 27 | 1 |
| Mike Anderson | 14 | 90 | 6.4 | 34 | 1 |
| Musa Smith | 17 | 66 | 3.9 | 16 | 0 |
| Steve McNair | 12 | 38 | 3.2 | 13 | 0 |
| Kyle Boller | 4 | -2 | -0.5 | 1 | 0 |
| Mark Clayton | 3 | -17 | -5.7 | -3 | 0 |
Receiving Statistics for Baltimore Ravens
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Derrick Mason | 23 | 310 | 13.5 | 38 | 0 |
| Mark Clayton | 20 | 186 | 9.3 | 30 | 0 |
| Todd Heap | 22 | 180 | 8.2 | 29 | 3 |
| Musa Smith | 12 | 103 | 8.6 | 30 | 0 |
| Daniel Wilcox | 9 | 97 | 10.8 | 35 | 2 |
| Demetrius Williams | 3 | 24 | 8.0 | 9 | 0 |
| Mike Anderson | 1 | 7 | 7.0 | 7 | 0 |
| Justin Green | 2 | 3 | 1.5 | 2 | 0 |
| Jamal Lewis | 1 | 1 | 1.0 | 1 | 0 |
Defense Statistics for Baltimore Ravens
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| Ray Lewis | 41 | 31.0 | 10 | 1 | 0 |
| Bart Scott | 40 | 28.0 | 12 | 5 | 0 |
| Adalius Thomas | 27 | 25.0 | 2 | 4 | 0 |
| Dawan Landry | 25 | 18.0 | 7 | 0 | 0 |
| Kelly Gregg | 21 | 13.0 | 8 | 1.5 | 2 |
| Ed Reed | 20 | 15.0 | 5 | 0 | 0 |
| Terrell Suggs | 18 | 13.0 | 5 | 3 | 1 |
| Samari Rolle | 13 | 10.0 | 3 | 0 | 0 |
| Trevor Pryce | 10 | 6.0 | 4 | 2.5 | 0 |
| Corey Ivy | 9 | 9.0 | 0 | 0 | 0 |
| Haloti Ngata | 9 | 4.0 | 5 | 0 | 0 |
| Gary Stills | 9 | 9.0 | 0 | 0 | 1 |
| Justin Bannan | 9 | 8.0 | 1 | 0 | 0 |
| Jarret Johnson | 8 | 6.0 | 2 | 1 | 0 |
| Chris McAlister | 8 | 8.0 | 0 | 0 | 1 |
| Aubrayo Franklin | 8 | 7.0 | 1 | 0 | 0 |
| Daniel Wilcox | 5 | 5.0 | 0 | 0 | 0 |
| Evan Oglesby | 4 | 4.0 | 0 | 0 | 0 |
| Ovie Mughelli | 4 | 4.0 | 0 | 0 | 0 |
| Ronnie Prude | 3 | 3.0 | 0 | 0 | 0 |
| Matt Katula | 2 | 1.0 | 1 | 0 | 0 |
| Justin Green | 2 | 2.0 | 0 | 0 | 0 |
| Dwan Edwards | 2 | 2.0 | 0 | 0 | 0 |
| Mark Clayton | 2 | 2.0 | 0 | 0 | 0 |
| Musa Smith | 2 | 2.0 | 0 | 0 | 1 |
| Gerome Sapp | 2 | 2.0 | 0 | 0 | 0 |
| Mike Smith | 1 | 0 | 1 | 0 | 0 |
| Sam Koch | 1 | 1.0 | 0 | 0 | 0 |
| Mike Flynn | 1 | 1.0 | 0 | 0 | 1 |
| Mike Anderson | 1 | 1.0 | 0 | 0 | 0 |
| Ravens | 316 | 249.0 | 67 | 18 | 11 |
| Opponents | 342 | 266.0 | 76 | 9 | 7 |
Field Statistics for Baltimore Ravens
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Matt Stover | 0/0 | 4/4 | 3/3 | 2/2 | 1/1 |
| Ravens | 0/0 | 4/4 | 3/3 | 2/2 | 1/1 |
| Opponent | 0/0 | 0/0 | 2/2 | 2/3 | 2/2 |
Punting Statistics for Baltimore Ravens
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Sam Koch | 32 | 44.0 | 36.7 | 1 | 9 | 60 | 0 |
| Ravens | 32 | 44.0 | 36.7 | 1 | 9 | 60 | 0 |
| Opponents | 29 | 47.7 | 39.6 | 5 | 9 | 71 | 0 |
Punt Return Statistics for Baltimore Ravens
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| B.J. Sams | 12 | 2 | 133 | 11.1 | 24 | 0 |
| Evan Oglesby | 1 | 0 | 0 | 0 | 0 | 0 |
| Ravens | 13 | 2 | 133 | 10.2 | 24 | 0 |
| Opponents | 20 | 6 | 214 | 10.7 | 33 | 0 |
Kickoff Statistics for Baltimore Ravens
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| B.J. Sams | 12 | 334 | 27.8 | 72 | 0 |
| Ravens | 12 | 334 | 27.8 | 72 | 0 |
| Opponents | 20 | 522 | 26.1 | 45 | 0 |

