Chicago Bears - Team Statistics
Below are the team statistics for Chicago Bears. Click to view historical data for Chicago Bears
Schedule for Chicago Bears
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for Chicago Bears
Passing Statistics for Chicago Bears
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rex Grossman | 152 | 93 | 1243 | 61.2 | 8.2 | 10 | 6.6 | 3 | 2.0 | 62 | 4/30 | 100.8 |
| Brian Griese | 5 | 5 | 34 | 100.0 | 6.8 | 0 | 0.0 | 0 | 0.0 | 13 | 1/8 | 95.0 |
| Thomas Jones | 1 | 1 | -4 | 100.0 | -4.0 | 0 | 0.0 | 0 | 0.0 | -4 | 1/1 | 79.2 |
Rushing Statistics for Chicago Bears
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Thomas Jones | 105 | 389 | 3.7 | 29 | 2 |
| Cedric Benson | 46 | 144 | 3.1 | 19 | 2 |
| Jason McKie | 4 | 11 | 2.8 | 6 | 0 |
| Bernard Berrian | 1 | 5 | 5.0 | 5 | 0 |
| Adrian Peterson | 1 | 1 | 1.0 | 1 | 0 |
| Rex Grossman | 6 | 1 | 0.2 | 2 | 0 |
| Brian Griese | 4 | -3 | -0.8 | 0 | 0 |
Receiving Statistics for Chicago Bears
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Bernard Berrian | 19 | 413 | 21.7 | 62 | 4 |
| Muhsin Muhammad | 26 | 334 | 12.8 | 27 | 1 |
| Desmond Clark | 16 | 244 | 15.3 | 33 | 1 |
| Rashied Davis | 8 | 128 | 16.0 | 31 | 2 |
| Jason McKie | 9 | 53 | 5.9 | 10 | 0 |
| Thomas Jones | 11 | 35 | 3.2 | 8 | 0 |
| Gabe Reid | 1 | 19 | 19.0 | 19 | 0 |
| Justin Gage | 2 | 17 | 8.5 | 13 | 0 |
| John Gilmore | 3 | 15 | 5.0 | 7 | 2 |
| Cedric Benson | 2 | 14 | 7.0 | 9 | 0 |
| Mark Bradley | 1 | 5 | 5.0 | 5 | 0 |
| Rex Grossman | 1 | -4 | -4.0 | -4 | 0 |
Defense Statistics for Chicago Bears
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| Brian Urlacher | 36 | 25.0 | 11 | 0 | 1 |
| Lance Briggs | 36 | 32.0 | 4 | 1 | 0 |
| Charles Tillman | 22 | 21.0 | 1 | 0 | 0 |
| Mike Brown | 18 | 14.0 | 4 | 0 | 0 |
| Danieal Manning | 17 | 14.0 | 3 | 0 | 0 |
| Ricky Manning | 14 | 13.0 | 1 | 0 | 2 |
| Adewale Ogunleye | 13 | 8.0 | 5 | 1.5 | 1 |
| Alex Brown | 13 | 11.0 | 2 | 3 | 1 |
| Nathan Vasher | 12 | 9.0 | 3 | 0 | 0 |
| Brendon Ayanbadejo | 12 | 12.0 | 0 | 0 | 2 |
| Todd Johnson | 11 | 9.0 | 2 | 0 | 0 |
| Tommie Harris | 10 | 9.0 | 1 | 5 | 0 |
| Chris Harris | 10 | 6.0 | 4 | 0 | 0 |
| Mark Anderson | 9 | 7.0 | 2 | 5.5 | 1 |
| Adrian Peterson | 8 | 6.0 | 2 | 0 | 0 |
| Hunter Hillenmeyer | 8 | 7.0 | 1 | 0 | 0 |
| Tank Johnson | 7 | 7.0 | 0 | 1 | 0 |
| Alfonso Boone | 7 | 6.0 | 1 | 1 | 0 |
| Ian Scott | 4 | 2.0 | 2 | 0 | 0 |
| Rod Wilson | 4 | 2.0 | 2 | 0 | 0 |
| Cameron Worrell | 4 | 3.0 | 1 | 0 | 1 |
| Leon Joe | 3 | 2.0 | 1 | 0 | 0 |
| Dante Wesley | 2 | 1.0 | 1 | 0 | 0 |
| Jamar Williams | 2 | 2.0 | 0 | 0 | 0 |
| Israel Idonije | 2 | 0 | 2 | 0 | 1 |
| Ruben Brown | 1 | 1.0 | 0 | 0 | 0 |
| Justin Gage | 1 | 1.0 | 0 | 0 | 0 |
| Antonio Garay | 1 | 1.0 | 0 | 0 | 0 |
| Robbie Gould | 1 | 1.0 | 0 | 0 | 0 |
| Devin Hester | 1 | 1.0 | 0 | 0 | 1 |
| Brad Maynard | 1 | 1.0 | 0 | 0 | 0 |
| Bears | 292 | 236.0 | 56 | 18 | 12 |
| Opponents | 359 | 301.0 | 58 | 6 | 3 |
Field Statistics for Chicago Bears
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Robbie Gould | 0/0 | 3/3 | 6/6 | 8/8 | 0/0 |
| Bears | 0/0 | 3/3 | 6/6 | 8/8 | 0/0 |
| Opponent | 0/0 | 3/3 | 1/1 | 1/2 | 0/1 |
Punting Statistics for Chicago Bears
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Brad Maynard | 18 | 44.7 | 39.9 | 0 | 8 | 58 | 0 |
| Bears | 18 | 44.7 | 39.9 | 0 | 8 | 58 | 0 |
| Opponents | 30 | 46.0 | 35.5 | 5 | 5 | 66 | 0 |
Punt Return Statistics for Chicago Bears
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Devin Hester | 21 | 0 | 215 | 10.2 | 84 | 1 |
| Bears | 21 | 0 | 215 | 10.2 | 84 | 1 |
| Opponents | 9 | 4 | 86 | 9.6 | 28 | 0 |
Kickoff Statistics for Chicago Bears
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Rashied Davis | 11 | 258 | 23.5 | 35 | 0 |
| Danieal Manning | 1 | 20 | 20.0 | 20 | 0 |
| Devin Hester | 1 | 13 | 13.0 | 13 | 0 |
| Bears | 13 | 291 | 22.4 | 35 | 0 |
| Opponents | 31 | 640 | 20.6 | 33 | 0 |

