Cincinnati Bengals - Team Statistics
Below are the team statistics for Cincinnati Bengals. Click to view historical data for Cincinnati Bengals
Schedule for Cincinnati Bengals
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for Cincinnati Bengals
Passing Statistics for Cincinnati Bengals
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Palmer | 120 | 75 | 917 | 62.5 | 7.6 | 6 | 5.0 | 4 | 3.3 | 43 | 15/109 | 88.8 |
Rushing Statistics for Cincinnati Bengals
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Rudi Johnson | 87 | 353 | 4.1 | 22 | 4 |
| Kenny Watson | 7 | 56 | 8.0 | 18 | 1 |
| Chad Johnson | 2 | 14 | 7.0 | 8 | 0 |
| Carson Palmer | 8 | 5 | 0.6 | 5 | 0 |
| Tab Perry | 2 | 4 | 2.0 | 2 | 0 |
| Quincy Wilson | 2 | 2 | 1.0 | 5 | 0 |
Receiving Statistics for Cincinnati Bengals
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Chad Johnson | 18 | 201 | 11.2 | 18 | 1 |
| T.J. Houshmandzadeh | 13 | 189 | 14.5 | 33 | 2 |
| Chris Henry | 11 | 177 | 16.1 | 43 | 2 |
| Kelley Washington | 9 | 115 | 12.8 | 22 | 1 |
| Tab Perry | 5 | 81 | 16.2 | 30 | 0 |
| Rudi Johnson | 8 | 46 | 5.8 | 18 | 0 |
| Reggie Kelly | 3 | 43 | 14.3 | 18 | 0 |
| Kenny Watson | 3 | 33 | 11.0 | 16 | 0 |
| Tony Stewart | 4 | 26 | 6.5 | 9 | 0 |
| Jeremi Johnson | 1 | 6 | 6.0 | 6 | 0 |
Defense Statistics for Cincinnati Bengals
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| Brian Simmons | 26 | 14.0 | 12 | 0 | 1 |
| Caleb Miller | 24 | 14.0 | 10 | 0 | 0 |
| Landon Johnson | 23 | 16.0 | 7 | 0 | 0 |
| Kevin Kaesviharn | 22 | 17.0 | 5 | 0 | 0 |
| Justin Smith | 22 | 14.0 | 8 | 4 | 1 |
| Madieu Williams | 21 | 17.0 | 4 | 0 | 0 |
| Bryan Robinson | 15 | 14.0 | 1 | 1 | 0 |
| Deltha O'Neal | 14 | 12.0 | 2 | 0 | 0 |
| John Thornton | 12 | 9.0 | 3 | 1 | 1 |
| Domata Peko | 11 | 4.0 | 7 | 0 | 0 |
| Rashad Jeanty | 11 | 6.0 | 5 | 0 | 1 |
| Tory James | 11 | 7.0 | 4 | 0 | 0 |
| Herana-Daze Jones | 10 | 6.0 | 4 | 0 | 0 |
| Johnathon Joseph | 10 | 7.0 | 3 | 0 | 0 |
| Robert Geathers | 9 | 5.0 | 4 | 4 | 0 |
| Marcus Wilkins | 5 | 3.0 | 2 | 0 | 0 |
| Tony Stewart | 4 | 3.0 | 1 | 0 | 1 |
| Shaun Smith | 4 | 2.0 | 2 | 0 | 0 |
| Dexter Jackson | 4 | 2.0 | 2 | 0 | 0 |
| Sam Adams | 4 | 4.0 | 0 | 0 | 0 |
| Ethan Kilmer | 3 | 2.0 | 1 | 0 | 0 |
| Keiwan Ratliff | 2 | 2.0 | 0 | 0 | 0 |
| Tab Perry | 2 | 2.0 | 0 | 0 | 0 |
| Carson Palmer | 2 | 2.0 | 0 | 0 | 1 |
| Reggie Kelly | 2 | 2.0 | 0 | 0 | 0 |
| David Pollack | 1 | 0 | 1 | 0 | 0 |
| Levi Jones | 1 | 1.0 | 0 | 0 | 0 |
| Andre Frazier | 1 | 0 | 1 | 0 | 0 |
| Greg Brooks | 1 | 0 | 1 | 0 | 0 |
| Ahmad Brooks | 1 | 0 | 1 | 0 | 0 |
| Stacy Andrews | 1 | 1.0 | 0 | 0 | 0 |
| Bengals | 287 | 196.0 | 91 | 10 | 8 |
| Opponents | 267 | 188.0 | 79 | 15 | 6 |
Field Statistics for Cincinnati Bengals
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Shayne Graham | 0/0 | 0/0 | 4/4 | 3/4 | 0/0 |
| Bengals | 0/0 | 0/0 | 4/4 | 3/4 | 0/0 |
| Opponent | 0/0 | 2/2 | 3/3 | 0/2 | 0/1 |
Punting Statistics for Cincinnati Bengals
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Kyle Larson | 20 | 47.0 | 38.9 | 4 | 7 | 67 | 0 |
| Bengals | 20 | 47.0 | 38.9 | 4 | 7 | 67 | 0 |
| Opponents | 15 | 42.3 | 38.1 | 2 | 6 | 53 | 0 |
Punt Return Statistics for Cincinnati Bengals
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Keiwan Ratliff | 3 | 5 | 17 | 5.7 | 8 | 0 |
| Antonio Chatman | 1 | 0 | 7 | 7.0 | 7 | 0 |
| Bengals | 4 | 5 | 24 | 6.0 | 8 | 0 |
| Opponents | 11 | 2 | 82 | 7.5 | 43 | 0 |
Kickoff Statistics for Cincinnati Bengals
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Kenny Watson | 9 | 198 | 22.0 | 34 | 0 |
| Tab Perry | 4 | 69 | 17.3 | 34 | 0 |
| Bengals | 13 | 267 | 20.5 | 34 | 0 |
| Opponents | 16 | 311 | 19.4 | 32 | 0 |

