Cleveland Browns - Team Statistics
Below are the team statistics for Cleveland Browns. Click to view historical data for Cleveland Browns
Schedule for Cleveland Browns
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for Cleveland Browns
Passing Statistics for Cleveland Browns
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Frye | 168 | 105 | 1039 | 62.5 | 6.2 | 5 | 3.0 | 9 | 5.4 | 75 | 16/108 | 67.5 |
Rushing Statistics for Cleveland Browns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Reuben Droughns | 68 | 224 | 3.3 | 22 | 1 |
| Charlie Frye | 19 | 70 | 3.7 | 15 | 3 |
| Jason Wright | 18 | 39 | 2.2 | 13 | 0 |
| Jerome Harrison | 10 | 26 | 2.6 | 14 | 0 |
| Dennis Northcutt | 1 | 16 | 16.0 | 16 | 0 |
| Terrelle Smith | 1 | 0 | 0 | 0 | 0 |
| Lawrence Vickers | 2 | 0 | 0 | 0 | 0 |
Receiving Statistics for Cleveland Browns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Braylon Edwards | 20 | 351 | 17.6 | 75 | 1 |
| Kellen Winslow | 30 | 283 | 9.4 | 24 | 2 |
| Dennis Northcutt | 13 | 108 | 8.3 | 27 | 0 |
| Steve Heiden | 8 | 65 | 8.1 | 13 | 0 |
| Reuben Droughns | 8 | 57 | 7.1 | 24 | 0 |
| Joe Jurevicius | 6 | 50 | 8.3 | 15 | 1 |
| Jerome Harrison | 8 | 41 | 5.1 | 12 | 0 |
| Josh Cribbs | 4 | 35 | 8.8 | 11 | 0 |
| Lawrence Vickers | 1 | 29 | 29.0 | 29 | 0 |
| Terrelle Smith | 5 | 14 | 2.8 | 7 | 0 |
| Darnell Dinkins | 1 | 3 | 3.0 | 3 | 1 |
| Jason Wright | 1 | 3 | 3.0 | 3 | 0 |
Defense Statistics for Cleveland Browns
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| Sean Jones | 36 | 21.0 | 15 | 0 | 1 |
| Andra Davis | 36 | 27.0 | 9 | 1 | 0 |
| D'Qwell Jackson | 32 | 20.0 | 12 | 0 | 0 |
| Brian Russell | 23 | 17.0 | 6 | 0 | 0 |
| Daven Holly | 17 | 16.0 | 1 | 0 | 0 |
| Brodney Pool | 17 | 15.0 | 2 | 1 | 0 |
| Ted Washington | 16 | 14.0 | 2 | 0 | 0 |
| Alvin McKinley | 16 | 10.0 | 6 | 0 | 0 |
| Gary Baxter | 15 | 10.0 | 5 | 0 | 0 |
| Kamerion Wimbley | 14 | 11.0 | 3 | 3 | 0 |
| Orpheus Roye | 14 | 12.0 | 2 | 0 | 0 |
| Leigh Bodden | 13 | 11.0 | 2 | 0 | 0 |
| Willie McGinest | 11 | 10.0 | 1 | 2 | 0 |
| Ethan Kelley | 9 | 6.0 | 3 | 0 | 0 |
| Ralph Brown | 6 | 5.0 | 1 | 0 | 0 |
| Mason Unck | 6 | 5.0 | 1 | 0 | 0 |
| Josh Cribbs | 6 | 5.0 | 1 | 0 | 0 |
| Simon Fraser | 5 | 5.0 | 0 | 2 | 0 |
| Chaun Thompson | 5 | 4.0 | 1 | 1 | 0 |
| Matt Stewart | 4 | 4.0 | 0 | 1 | 0 |
| Lawrence Vickers | 3 | 3.0 | 0 | 0 | 0 |
| Justin Hamilton | 3 | 3.0 | 0 | 0 | 0 |
| Antonio Perkins | 2 | 2.0 | 0 | 0 | 0 |
| Jason Wright | 2 | 1.0 | 1 | 0 | 0 |
| Kellen Winslow | 2 | 2.0 | 0 | 0 | 0 |
| Reuben Droughns | 2 | 2.0 | 0 | 0 | 0 |
| Ryan Pontbriand | 2 | 0 | 2 | 0 | 0 |
| Ryan Tucker | 1 | 1.0 | 0 | 0 | 0 |
| David McMillan | 1 | 0 | 1 | 0 | 0 |
| Joe Jurevicius | 1 | 1.0 | 0 | 0 | 0 |
| Leon Williams | 1 | 1.0 | 0 | 0 | 0 |
| Braylon Edwards | 1 | 1.0 | 0 | 0 | 0 |
| Joe Andruzzi | 1 | 1.0 | 0 | 0 | 0 |
| Browns | 343 | 266.0 | 77 | 11 | 1 |
| Opponents | 330 | 257.0 | 73 | 16 | 6 |
Field Statistics for Cleveland Browns
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Phil Dawson | 0/0 | 2/2 | 2/2 | 2/3 | 0/0 |
| Browns | 0/0 | 2/2 | 2/2 | 2/3 | 0/0 |
| Opponent | 1/1 | 4/4 | 3/3 | 2/3 | 1/2 |
Punting Statistics for Cleveland Browns
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Dave Zastudil | 28 | 45.1 | 39.7 | 3 | 7 | 56 | 0 |
| Phil Dawson | 1 | 31.0 | 31.0 | 0 | 1 | 31 | 0 |
| Browns | 29 | 44.6 | 39.4 | 3 | 8 | 56 | 0 |
| Opponents | 28 | 45.1 | 36.9 | 2 | 7 | 58 | 0 |
Punt Return Statistics for Cleveland Browns
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Dennis Northcutt | 12 | 7 | 149 | 12.4 | 58 | 0 |
| Josh Cribbs | 2 | 1 | 43 | 21.5 | 34 | 0 |
| Mason Unck | 1 | 0 | 0 | 0 | 0 | 0 |
| Browns | 15 | 8 | 192 | 12.8 | 58 | 0 |
| Opponents | 16 | 1 | 91 | 5.7 | 14 | 0 |
Kickoff Statistics for Cleveland Browns
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Josh Cribbs | 18 | 508 | 28.2 | 65 | 0 |
| Darnell Dinkins | 2 | 24 | 12.0 | 14 | 0 |
| Lawrence Vickers | 1 | 16 | 16.0 | 16 | 0 |
| Steve Heiden | 1 | 11 | 11.0 | 11 | 0 |
| Browns | 22 | 559 | 25.4 | 65 | 0 |
| Opponents | 11 | 217 | 19.7 | 34 | 0 |

