Detroit Lions - Team Statistics
Below are the team statistics for Detroit Lions. Click to view historical data for Detroit Lions
Schedule for Detroit Lions
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for Detroit Lions
Passing Statistics for Detroit Lions
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Kitna | 192 | 121 | 1306 | 63.0 | 6.8 | 5 | 2.6 | 6 | 3.1 | 42 | 19/97 | 78.6 |
Rushing Statistics for Detroit Lions
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Kevin Jones | 72 | 261 | 3.6 | 35 | 3 |
| Jon Kitna | 8 | 27 | 3.4 | 13 | 2 |
| Brian Calhoun | 2 | 4 | 2.0 | 5 | 0 |
| Eddie Drummond | 1 | 4 | 4.0 | 4 | 0 |
| Az-zahir Hakim | 1 | 1 | 1.0 | 1 | 0 |
| Shawn Bryson | 2 | 1 | 0.5 | 1 | 0 |
Receiving Statistics for Detroit Lions
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Roy Williams | 26 | 391 | 15.0 | 42 | 1 |
| Mike Furrey | 25 | 283 | 11.3 | 25 | 2 |
| Kevin Jones | 25 | 173 | 6.9 | 21 | 0 |
| Az-zahir Hakim | 13 | 127 | 9.8 | 23 | 0 |
| Dan Campbell | 7 | 120 | 17.1 | 30 | 1 |
| Shawn Bryson | 8 | 98 | 12.3 | 37 | 1 |
| Marcus Pollard | 6 | 46 | 7.7 | 14 | 0 |
| Corey Bradford | 3 | 36 | 12.0 | 21 | 0 |
| Cory Schlesinger | 5 | 20 | 4.0 | 6 | 0 |
| Eddie Drummond | 2 | 10 | 5.0 | 8 | 0 |
| Brian Calhoun | 1 | 2 | 2.0 | 2 | 0 |
Defense Statistics for Detroit Lions
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| Ernie Sims | 43 | 32.0 | 11 | 0 | 0 |
| Daniel Bullocks | 29 | 22.0 | 7 | 0 | 0 |
| Boss Bailey | 23 | 18.0 | 5 | 1 | 0 |
| Paris Lenon | 22 | 17.0 | 5 | 0 | 1 |
| Terrence Holt | 20 | 14.0 | 6 | 0 | 0 |
| Jamar Fletcher | 19 | 19.0 | 0 | 0 | 1 |
| Shaun Rogers | 17 | 16.0 | 1 | 2 | 0 |
| James Hall | 16 | 13.0 | 3 | 2 | 0 |
| Cory Redding | 15 | 12.0 | 3 | 0 | 1 |
| Fernando Bryant | 15 | 13.0 | 2 | 0 | 0 |
| Jon McGraw | 14 | 10.0 | 4 | 0 | 0 |
| Dre' Bly | 13 | 11.0 | 2 | 0 | 0 |
| Kenoy Kennedy | 12 | 11.0 | 1 | 0 | 0 |
| Shaun Cody | 11 | 7.0 | 4 | 0 | 0 |
| Marcus Bell | 9 | 6.0 | 3 | 0 | 1 |
| LeVar Woods | 8 | 8.0 | 0 | 0 | 0 |
| Donte Curry | 8 | 7.0 | 1 | 0 | 1 |
| Kalimba Edwards | 8 | 4.0 | 4 | 0 | 1 |
| Alex Lewis | 7 | 4.0 | 3 | 0 | 0 |
| Keith Smith | 6 | 5.0 | 1 | 0 | 1 |
| Stanley Wilson | 4 | 4.0 | 0 | 0 | 0 |
| Jared DeVries | 3 | 2.0 | 1 | 0 | 0 |
| Dominic Raiola | 2 | 2.0 | 0 | 0 | 1 |
| Tyoka Jackson | 2 | 1.0 | 1 | 1 | 0 |
| Shaun Bodiford | 1 | 1.0 | 0 | 0 | 0 |
| Brian Calhoun | 1 | 1.0 | 0 | 0 | 0 |
| Anthony Cannon | 1 | 1.0 | 0 | 0 | 0 |
| Cory Schlesinger | 1 | 1.0 | 0 | 0 | 0 |
| Marcus Pollard | 1 | 1.0 | 0 | 0 | 0 |
| Don Muhlbach | 1 | 1.0 | 0 | 0 | 0 |
| Damien Woody | 1 | 1.0 | 0 | 0 | 0 |
| Kevin Jones | 1 | 1.0 | 0 | 0 | 0 |
| Jason Hanson | 1 | 1.0 | 0 | 0 | 0 |
| Roy Williams | 1 | 1.0 | 0 | 0 | 0 |
| Mike Furrey | 1 | 1.0 | 0 | 0 | 0 |
| Devale Ellis | 1 | 1.0 | 0 | 0 | 0 |
| Rick DeMulling | 1 | 1.0 | 0 | 0 | 0 |
| Lions | 344 | 276.0 | 68 | 6 | 9 |
| Opponents | 296 | 237.0 | 59 | 19 | 10 |
Field Statistics for Detroit Lions
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Jason Hanson | 0/0 | 2/2 | 1/1 | 2/3 | 1/2 |
| Lions | 0/0 | 2/2 | 1/1 | 2/3 | 1/2 |
| Opponent | 1/1 | 4/4 | 1/1 | 5/7 | 1/2 |
Punting Statistics for Detroit Lions
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Nick Harris | 26 | 44.3 | 35.7 | 6 | 4 | 55 | 0 |
| Lions | 26 | 44.3 | 35.7 | 6 | 4 | 55 | 0 |
| Opponents | 21 | 47.0 | 40.1 | 3 | 9 | 66 | 0 |
Punt Return Statistics for Detroit Lions
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Eddie Drummond | 11 | 5 | 84 | 7.6 | 29 | 0 |
| Lions | 11 | 5 | 84 | 7.6 | 29 | 0 |
| Opponents | 15 | 2 | 103 | 6.9 | 22 | 0 |
Kickoff Statistics for Detroit Lions
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Eddie Drummond | 22 | 533 | 24.2 | 65 | 0 |
| Dre' Bly | 1 | 27 | 27.0 | 27 | 0 |
| Mike Furrey | 1 | 23 | 23.0 | 23 | 0 |
| Lions | 24 | 583 | 24.3 | 65 | 0 |
| Opponents | 15 | 348 | 23.2 | 41 | 0 |

