Houston Texans - Team Statistics
Below are the team statistics for Houston Texans. Click to view historical data for Houston Texans
Schedule for Houston Texans
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for Houston Texans
Passing Statistics for Houston Texans
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Carr | 111 | 81 | 865 | 73.0 | 7.8 | 7 | 6.3 | 2 | 1.8 | 53 | 15/92 | 108.9 |
Rushing Statistics for Houston Texans
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Ron Dayne | 47 | 153 | 3.3 | 12 | 0 |
| Wali Lundy | 17 | 57 | 3.4 | 11 | 0 |
| Samkon Gado | 10 | 45 | 4.5 | 27 | 0 |
| David Carr | 14 | 30 | 2.1 | 16 | 1 |
| Vernand Morency | 5 | 13 | 2.6 | 12 | 0 |
| Edell Shepherd | 1 | 6 | 6.0 | 6 | 0 |
Receiving Statistics for Houston Texans
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Andre Johnson | 30 | 410 | 13.7 | 53 | 2 |
| Eric Moulds | 18 | 230 | 12.8 | 29 | 1 |
| Jeb Putzier | 3 | 48 | 16.0 | 26 | 0 |
| Owen Daniels | 5 | 47 | 9.4 | 33 | 2 |
| Jameel Cook | 7 | 40 | 5.7 | 15 | 0 |
| Kevin Walter | 5 | 37 | 7.4 | 10 | 0 |
| Ron Dayne | 4 | 24 | 6.0 | 13 | 0 |
| Edell Shepherd | 2 | 14 | 7.0 | 7 | 0 |
| Samkon Gado | 2 | 7 | 3.5 | 4 | 0 |
| Vernand Morency | 1 | 6 | 6.0 | 6 | 0 |
| Mark Bruener | 2 | 3 | 1.5 | 2 | 2 |
| Wali Lundy | 2 | -1 | -0.5 | 4 | 0 |
Defense Statistics for Houston Texans
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| DeMeco Ryans | 38 | 33.0 | 5 | 0.5 | 0 |
| Dunta Robinson | 28 | 27.0 | 1 | 0 | 0 |
| Lewis Sanders | 28 | 24.0 | 4 | 0 | 0 |
| Morlon Greenwood | 27 | 20.0 | 7 | 1 | 1 |
| Glenn Earl | 26 | 22.0 | 4 | 1 | 0 |
| C.C. Brown | 22 | 18.0 | 4 | 0 | 0 |
| Dexter McCleon | 12 | 8.0 | 4 | 0 | 0 |
| Anthony Weaver | 11 | 9.0 | 2 | 1 | 0 |
| Seth Payne | 10 | 8.0 | 2 | 1 | 0 |
| Mario Williams | 10 | 7.0 | 3 | 1.5 | 0 |
| Travis Johnson | 9 | 7.0 | 2 | 0 | 0 |
| Shantee Orr | 8 | 6.0 | 2 | 0.5 | 1 |
| Jason Simmons | 7 | 6.0 | 1 | 0 | 0 |
| Jason Babin | 5 | 3.0 | 2 | 1 | 0 |
| Troy Evans | 5 | 4.0 | 1 | 0 | 0 |
| Thomas Johnson | 5 | 5.0 | 0 | 0 | 0 |
| DaShon Polk | 4 | 3.0 | 1 | 0 | 0 |
| N. D. Kalu | 3 | 3.0 | 0 | 0 | 0 |
| Jameel Cook | 3 | 2.0 | 1 | 0 | 0 |
| Charlie Anderson | 2 | 1.0 | 1 | 0 | 0 |
| Alfred Malone | 2 | 1.0 | 1 | 0.5 | 0 |
| Roc Alexander | 1 | 1.0 | 0 | 0 | 0 |
| Mark Bruener | 1 | 1.0 | 0 | 0 | 0 |
| David Carr | 1 | 1.0 | 0 | 0 | 3 |
| Kevin Garrett | 1 | 0 | 1 | 0 | 0 |
| Andre Johnson | 1 | 1.0 | 0 | 0 | 0 |
| Derrick Johnson | 1 | 1.0 | 0 | 0 | 0 |
| Wali Lundy | 1 | 1.0 | 0 | 0 | 0 |
| Steve McKinney | 1 | 1.0 | 0 | 0 | 1 |
| Antwan Peek | 1 | 0 | 1 | 0 | 0 |
| Bryan Pittman | 1 | 1.0 | 0 | 0 | 0 |
| Texans | 283 | 233.0 | 50 | 8 | 9 |
| Opponents | 253 | 203.0 | 50 | 15 | 4 |
Field Statistics for Houston Texans
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Kris Brown | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 |
| Texans | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 |
| Opponent | 0/0 | 2/2 | 2/2 | 3/3 | 1/1 |
Punting Statistics for Houston Texans
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Chad Stanley | 17 | 43.1 | 38.5 | 1 | 5 | 55 | 0 |
| Texans | 17 | 43.1 | 38.5 | 1 | 5 | 55 | 0 |
| Opponents | 11 | 43.5 | 36.6 | 2 | 2 | 60 | 0 |
Punt Return Statistics for Houston Texans
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Phillip Buchanon | 6 | 1 | 36 | 6.0 | 12 | 0 |
| Texans | 6 | 3 | 36 | 6.0 | 12 | 0 |
| Opponents | 8 | 7 | 58 | 7.3 | 11 | 0 |
Kickoff Statistics for Houston Texans
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Edell Shepherd | 8 | 225 | 28.1 | 42 | 0 |
| Phillip Buchanon | 5 | 106 | 21.2 | 28 | 0 |
| Wali Lundy | 3 | 61 | 20.3 | 23 | 0 |
| Derrick Lewis | 1 | 27 | 27.0 | 27 | 0 |
| Roc Alexander | 1 | 18 | 18.0 | 18 | 0 |
| Mark Bruener | 1 | 8 | 8.0 | 8 | 0 |
| Texans | 19 | 445 | 23.4 | 42 | 0 |
| Opponents | 13 | 277 | 21.3 | 28 | 0 |

