Jacksonville Jaguars - Team Statistics
Below are the team statistics for Jacksonville Jaguars. Click to view historical data for Jacksonville Jaguars
Schedule for Jacksonville Jaguars
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for Jacksonville Jaguars
Passing Statistics for Jacksonville Jaguars
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Leftwich | 155 | 94 | 1034 | 60.6 | 6.7 | 7 | 4.5 | 5 | 3.2 | 51 | 8/41 | 82.0 |
Rushing Statistics for Jacksonville Jaguars
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Fred Taylor | 92 | 367 | 4.0 | 25 | 2 |
| Maurice Jones-Drew | 33 | 177 | 5.4 | 26 | 2 |
| Byron Leftwich | 25 | 41 | 1.6 | 7 | 2 |
| Alvin Pearman | 1 | 10 | 10.0 | 10 | 0 |
| Reggie Williams | 2 | 8 | 4.0 | 9 | 0 |
| LaBrandon Toefield | 3 | -5 | -1.7 | 0 | 0 |
| Matt Jones | 1 | -6 | -6.0 | -6 | 0 |
Receiving Statistics for Jacksonville Jaguars
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Reggie Williams | 24 | 297 | 12.4 | 48 | 4 |
| Ernest Wilford | 14 | 187 | 13.4 | 40 | 0 |
| Matt Jones | 13 | 157 | 12.1 | 25 | 0 |
| George Wrighster | 17 | 141 | 8.3 | 23 | 1 |
| Fred Taylor | 12 | 108 | 9.0 | 32 | 0 |
| Maurice Jones-Drew | 9 | 91 | 10.1 | 51 | 2 |
| Marcedes Lewis | 2 | 40 | 20.0 | 31 | 0 |
| Kyle Brady | 1 | 6 | 6.0 | 6 | 0 |
| Alvin Pearman | 1 | 5 | 5.0 | 5 | 0 |
| Cortez Hankton | 1 | 2 | 2.0 | 2 | 0 |
Defense Statistics for Jacksonville Jaguars
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| Mike Peterson | 32 | 22.0 | 10 | 0 | 0 |
| Donovin Darius | 26 | 20.0 | 6 | 0 | 0 |
| Daryl Smith | 24 | 17.0 | 7 | 0 | 0 |
| Rashean Mathis | 23 | 20.0 | 3 | 0 | 0 |
| Brian Williams | 23 | 18.0 | 5 | 0 | 0 |
| Deon Grant | 18 | 17.0 | 1 | 0 | 1 |
| Paul Spicer | 14 | 11.0 | 3 | 1 | 0 |
| John Henderson | 14 | 11.0 | 3 | 3 | 0 |
| Terry Cousin | 12 | 11.0 | 1 | 0 | 0 |
| Bobby McCray | 10 | 8.0 | 2 | 4 | 0 |
| Tony Gilbert | 9 | 7.0 | 2 | 1 | 0 |
| Gerald Sensabaugh | 8 | 8.0 | 0 | 0 | 0 |
| Nick Greisen | 8 | 7.0 | 1 | 0 | 1 |
| Rob Meier | 8 | 7.0 | 1 | 2 | 0 |
| Scott Starks | 7 | 4.0 | 3 | 0 | 0 |
| Marcus Stroud | 6 | 6.0 | 0 | 0 | 0 |
| Tony McDaniel | 6 | 2.0 | 4 | 0.5 | 0 |
| Brent Hawkins | 5 | 4.0 | 1 | 0 | 0 |
| Clint Ingram | 5 | 3.0 | 2 | 0 | 0 |
| Brian Iwuh | 5 | 2.0 | 3 | 0 | 0 |
| Montell Owens | 5 | 5.0 | 0 | 0 | 0 |
| Nick Sorensen | 5 | 5.0 | 0 | 0 | 0 |
| George Wrighster | 3 | 3.0 | 0 | 0 | 0 |
| Montavious Stanley | 2 | 1.0 | 1 | 0.5 | 0 |
| Joe Zelenka | 1 | 1.0 | 0 | 0 | 0 |
| Reggie Williams | 1 | 1.0 | 0 | 0 | 0 |
| Josh Scobee | 1 | 0 | 1 | 0 | 0 |
| Chris Naeole | 1 | 1.0 | 0 | 0 | 0 |
| Jorge Cordova | 1 | 1.0 | 0 | 0 | 0 |
| Khalif Barnes | 1 | 1.0 | 0 | 0 | 0 |
| Jaguars | 294 | 234.0 | 60 | 12 | 3 |
| Opponents | 332 | 278.0 | 54 | 8 | 2 |
Field Statistics for Jacksonville Jaguars
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Josh Scobee | 0/0 | 0/1 | 3/3 | 6/8 | 0/0 |
| Jaguars | 0/0 | 0/1 | 3/3 | 6/8 | 0/0 |
| Opponent | 0/0 | 0/0 | 3/4 | 1/1 | 0/0 |
Punting Statistics for Jacksonville Jaguars
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Chris Hanson | 25 | 44.0 | 36.0 | 4 | 8 | 58 | 0 |
| Jaguars | 25 | 44.0 | 36.0 | 4 | 8 | 58 | 1 |
| Opponents | 30 | 44.2 | 36.7 | 3 | 11 | 67 | 0 |
Punt Return Statistics for Jacksonville Jaguars
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Alvin Pearman | 8 | 3 | 78 | 9.8 | 21 | 0 |
| Chad Owens | 7 | 3 | 51 | 7.3 | 13 | 0 |
| Jaguars | 15 | 6 | 129 | 8.6 | 21 | 0 |
| Opponents | 12 | 4 | 121 | 10.1 | 82 | 1 |
Kickoff Statistics for Jacksonville Jaguars
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Maurice Jones-Drew | 10 | 253 | 25.3 | 41 | 0 |
| Alvin Pearman | 2 | 38 | 19.0 | 22 | 0 |
| Kyle Brady | 2 | 9 | 4.5 | 9 | 0 |
| Montell Owens | 1 | 4 | 4.0 | 4 | 0 |
| Jaguars | 15 | 304 | 20.3 | 41 | 0 |
| Opponents | 23 | 465 | 20.2 | 46 | 0 |

