Kansas City Chiefs - Team Statistics
Below are the team statistics for Kansas City Chiefs. Click to view historical data for Kansas City Chiefs
Schedule for Kansas City Chiefs
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for Kansas City Chiefs
Passing Statistics for Kansas City Chiefs
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Huard | 104 | 73 | 769 | 70.2 | 7.4 | 5 | 4.8 | 0 | 0.0 | 78 | 8/58 | 107.4 |
| Trent Green | 15 | 11 | 90 | 73.3 | 6.0 | 0 | 0.0 | 1 | 6.7 | 15 | 3/24 | 60.4 |
Rushing Statistics for Kansas City Chiefs
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Larry Johnson | 90 | 331 | 3.7 | 28 | 2 |
| Trent Green | 4 | 21 | 5.3 | 9 | 0 |
| Michael Bennett | 6 | 19 | 3.2 | 9 | 0 |
| Ronnie Cruz | 4 | 15 | 3.8 | 7 | 0 |
| Eddie Kennison | 2 | 11 | 5.5 | 9 | 0 |
| Damon Huard | 5 | 11 | 2.2 | 8 | 0 |
| Dee Brown | 5 | 10 | 2.0 | 7 | 0 |
| Jarrad Page | 1 | 4 | 4.0 | 4 | 0 |
| Dante Hall | 1 | 3 | 3.0 | 3 | 0 |
| Brodie Croyle | 3 | -3 | -1.0 | -1 | 0 |
Receiving Statistics for Kansas City Chiefs
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Larry Johnson | 20 | 268 | 13.4 | 78 | 1 |
| Eddie Kennison | 13 | 187 | 14.4 | 37 | 1 |
| Tony Gonzalez | 18 | 172 | 9.6 | 25 | 1 |
| Samie Parker | 14 | 107 | 7.6 | 15 | 1 |
| Dante Hall | 11 | 72 | 6.5 | 13 | 1 |
| Ronnie Cruz | 2 | 20 | 10.0 | 11 | 0 |
| Rod Gardner | 2 | 17 | 8.5 | 13 | 0 |
| Kris Wilson | 2 | 13 | 6.5 | 11 | 0 |
| Jason Dunn | 1 | 7 | 7.0 | 7 | 0 |
| Damon Huard | 1 | -4 | -4.0 | -4 | 0 |
Defense Statistics for Kansas City Chiefs
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| Derrick Johnson | 26 | 20.0 | 6 | 1.5 | 1 |
| Sammy Knight | 21 | 21.0 | 0 | 0 | 0 |
| Jared Allen | 20 | 18.0 | 2 | 2 | 1 |
| Kawika Mitchell | 19 | 13.0 | 6 | 1 | 0 |
| Tamba Hali | 18 | 11.0 | 7 | 2.5 | 0 |
| Patrick Surtain | 17 | 15.0 | 2 | 0 | 0 |
| James Reed | 16 | 12.0 | 4 | 0 | 0 |
| Greg Wesley | 15 | 12.0 | 3 | 0 | 0 |
| Ty Law | 14 | 14.0 | 0 | 0 | 0 |
| Kendrell Bell | 11 | 11.0 | 0 | 1 | 0 |
| Jarrad Page | 7 | 7.0 | 0 | 0 | 1 |
| Keyaron Fox | 6 | 6.0 | 0 | 0 | 0 |
| Lenny Walls | 6 | 6.0 | 0 | 0 | 0 |
| Jimmy Wilkerson | 6 | 6.0 | 0 | 0 | 0 |
| Benny Sapp | 5 | 5.0 | 0 | 0 | 0 |
| Kris Griffin | 4 | 4.0 | 0 | 0 | 0 |
| Bernard Pollard | 3 | 3.0 | 0 | 0 | 0 |
| Ron Edwards | 3 | 3.0 | 0 | 1 | 0 |
| Larry Johnson | 2 | 2.0 | 0 | 0 | 1 |
| Ryan Sims | 2 | 1.0 | 1 | 0 | 0 |
| Kris Wilson | 1 | 1.0 | 0 | 0 | 0 |
| Brian Waters | 1 | 0 | 1 | 0 | 0 |
| Eddie Kennison | 1 | 1.0 | 0 | 0 | 0 |
| Damon Huard | 1 | 1.0 | 0 | 0 | 0 |
| Jeff Webb | 1 | 1.0 | 0 | 0 | 0 |
| Eric Hicks | 1 | 0 | 1 | 0 | 0 |
| Steve Williams | 1 | 1.0 | 0 | 0 | 0 |
| Ronnie Cruz | 1 | 0 | 1 | 0 | 1 |
| Dee Brown | 1 | 1.0 | 0 | 0 | 0 |
| Rich Scanlon | 1 | 1.0 | 0 | 0 | 0 |
| Kevin Sampson | 1 | 0 | 1 | 0 | 1 |
| Chiefs | 245 | 210.0 | 35 | 9 | 7 |
| Opponents | 259 | 230.0 | 29 | 11 | 9 |
Field Statistics for Kansas City Chiefs
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Lawrence Tynes | 1/1 | 3/3 | 0/0 | 4/4 | 0/1 |
| Chiefs | 1/1 | 3/3 | 0/0 | 4/4 | 0/1 |
| Opponent | 0/0 | 2/2 | 3/3 | 3/4 | 0/2 |
Punting Statistics for Kansas City Chiefs
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Dustin Colquitt | 19 | 46.7 | 40.8 | 4 | 6 | 62 | 0 |
| Lawrence Tynes | 1 | 33.0 | 33.0 | 0 | 1 | 33 | 0 |
| Chiefs | 20 | 46.0 | 40.4 | 4 | 7 | 62 | 1 |
| Opponents | 24 | 45.4 | 32.7 | 5 | 4 | 61 | 0 |
Punt Return Statistics for Kansas City Chiefs
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Dante Hall | 13 | 1 | 167 | 12.8 | 60 | 1 |
| Eddie Kennison | 1 | 0 | 6 | 6.0 | 6 | 0 |
| Chiefs | 14 | 1 | 173 | 12.4 | 60 | 1 |
| Opponents | 6 | 3 | 32 | 5.3 | 11 | 0 |
Kickoff Statistics for Kansas City Chiefs
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Dante Hall | 10 | 232 | 23.2 | 32 | 0 |
| Jeff Webb | 1 | 50 | 50.0 | 50 | 0 |
| Chiefs | 11 | 282 | 25.6 | 50 | 0 |
| Opponents | 17 | 388 | 22.8 | 53 | 0 |

