Minnesota Vikings - Team Statistics
Below are the team statistics for Minnesota Vikings. Click to view historical data for Minnesota Vikings
Schedule for Minnesota Vikings
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for Minnesota Vikings
Passing Statistics for Minnesota Vikings
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Johnson | 170 | 107 | 1128 | 62.9 | 6.6 | 3 | 1.8 | 4 | 2.4 | 46 | 7/39 | 78.3 |
| Ryan Longwell | 1 | 1 | 16 | 100.0 | 16.0 | 1 | 100.0 | 0 | 0.0 | 16 | 0/0 | 158.3 |
Rushing Statistics for Minnesota Vikings
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Chester Taylor | 111 | 421 | 3.8 | 33 | 1 |
| Mewelde Moore | 8 | 50 | 6.3 | 11 | 0 |
| Brad Johnson | 9 | 20 | 2.2 | 9 | 0 |
| Artose Pinner | 4 | 15 | 3.8 | 8 | 0 |
| Tony Richardson | 4 | 10 | 2.5 | 3 | 0 |
| Travis Taylor | 1 | 5 | 5.0 | 5 | 0 |
Receiving Statistics for Minnesota Vikings
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Troy Williamson | 18 | 256 | 14.2 | 46 | 0 |
| Travis Taylor | 18 | 243 | 13.5 | 36 | 1 |
| Jermaine Wiggins | 17 | 143 | 8.4 | 21 | 0 |
| Marcus Robinson | 9 | 123 | 13.7 | 29 | 2 |
| Chester Taylor | 17 | 118 | 6.9 | 24 | 0 |
| Mewelde Moore | 13 | 90 | 6.9 | 18 | 0 |
| Billy McMullen | 5 | 69 | 13.8 | 22 | 0 |
| Tony Richardson | 5 | 56 | 11.2 | 25 | 0 |
| Jimmy Kleinsasser | 5 | 30 | 6.0 | 8 | 0 |
| Richard Owens | 1 | 16 | 16.0 | 16 | 1 |
Defense Statistics for Minnesota Vikings
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| Antoine Winfield | 39 | 33.0 | 6 | 0 | 0 |
| Napoleon Harris | 28 | 21.0 | 7 | 1 | 0 |
| Fred Smoot | 26 | 26.0 | 0 | 0 | 0 |
| E.J. Henderson | 26 | 18.0 | 8 | 0.5 | 0 |
| Dwight Smith | 21 | 19.0 | 2 | 0 | 0 |
| Darrion Scott | 17 | 11.0 | 6 | 2.5 | 0 |
| Kevin Williams | 16 | 14.0 | 2 | 3 | 0 |
| Darren Sharper | 15 | 12.0 | 3 | 0 | 0 |
| Pat Williams | 13 | 13.0 | 0 | 1 | 0 |
| Dontarrious Thomas | 11 | 8.0 | 3 | 0 | 0 |
| Ben Leber | 9 | 6.0 | 3 | 1 | 1 |
| Heath Farwell | 8 | 6.0 | 2 | 0 | 0 |
| Kenechi Udeze | 8 | 5.0 | 3 | 0 | 0 |
| Cedric Griffin | 7 | 7.0 | 0 | 0 | 0 |
| Greg Blue | 7 | 6.0 | 1 | 0 | 0 |
| Ronyell Whitaker | 6 | 4.0 | 2 | 0 | 0 |
| Jason Glenn | 6 | 4.0 | 2 | 0 | 1 |
| Ray Edwards | 5 | 5.0 | 0 | 2 | 0 |
| Spencer Johnson | 4 | 3.0 | 1 | 0 | 0 |
| Erasmus James | 2 | 2.0 | 0 | 0 | 0 |
| Will Hunter | 2 | 2.0 | 0 | 0 | 0 |
| Matt Birk | 2 | 2.0 | 0 | 0 | 1 |
| Cullen Loeffler | 2 | 2.0 | 0 | 0 | 0 |
| Ciatrick Fason | 2 | 2.0 | 0 | 0 | 0 |
| Marcus Johnson | 1 | 1.0 | 0 | 0 | 0 |
| Ross Kolodziej | 1 | 1.0 | 0 | 0 | 0 |
| Ryan Longwell | 1 | 1.0 | 0 | 0 | 0 |
| Jayme Mitchell | 1 | 1.0 | 0 | 0 | 0 |
| Richard Owens | 1 | 1.0 | 0 | 0 | 0 |
| Artose Pinner | 1 | 1.0 | 0 | 0 | 0 |
| Travis Taylor | 1 | 1.0 | 0 | 0 | 0 |
| Jermaine Wiggins | 1 | 1.0 | 0 | 0 | 0 |
| Troy Williamson | 1 | 1.0 | 0 | 0 | 0 |
| Vikings | 307 | 256.0 | 51 | 11 | 5 |
| Opponents | 351 | 266.0 | 85 | 7 | 6 |
Field Statistics for Minnesota Vikings
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Ryan Longwell | 1/1 | 5/5 | 3/3 | 3/3 | 0/2 |
| Vikings | 1/1 | 5/5 | 3/3 | 3/3 | 0/2 |
| Opponent | 0/0 | 7/7 | 1/1 | 2/4 | 1/1 |
Punting Statistics for Minnesota Vikings
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Chris Kluwe | 25 | 40.4 | 34.8 | 2 | 9 | 53 | 0 |
| Ryan Longwell | 1 | 27.0 | 27.0 | 0 | 1 | 27 | 0 |
| Vikings | 26 | 39.8 | 34.5 | 2 | 10 | 53 | 0 |
| Opponents | 30 | 43.8 | 38.4 | 3 | 7 | 65 | 0 |
Punt Return Statistics for Minnesota Vikings
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Mewelde Moore | 14 | 3 | 100 | 7.1 | 20 | 0 |
| Vikings | 14 | 3 | 100 | 7.1 | 20 | 0 |
| Opponents | 12 | 6 | 99 | 8.3 | 29 | 0 |
Kickoff Statistics for Minnesota Vikings
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Troy Williamson | 13 | 303 | 23.3 | 44 | 0 |
| Artose Pinner | 4 | 76 | 19.0 | 24 | 0 |
| Mewelde Moore | 1 | 25 | 25.0 | 25 | 0 |
| Mike Rosenthal | 1 | 13 | 13.0 | 13 | 0 |
| Vikings | 19 | 417 | 21.9 | 44 | 0 |
| Opponents | 21 | 437 | 20.8 | 39 | 0 |

