New England Patriots - Team Statistics
Below are the team statistics for New England Patriots. Click to view historical data for New England Patriots
Schedule for New England Patriots
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for New England Patriots
Passing Statistics for New England Patriots
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Brady | 162 | 88 | 1031 | 54.3 | 6.4 | 8 | 4.9 | 3 | 1.9 | 35 | 5/42 | 82.6 |
Rushing Statistics for New England Patriots
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Laurence Maroney | 78 | 332 | 4.3 | 41 | 3 |
| Corey Dillon | 68 | 281 | 4.1 | 14 | 2 |
| Kevin Faulk | 7 | 30 | 4.3 | 11 | 0 |
| Tom Brady | 14 | 27 | 1.9 | 22 | 0 |
| Heath Evans | 8 | 15 | 1.9 | 3 | 0 |
| Chad Jackson | 1 | 10 | 10.0 | 10 | 0 |
Receiving Statistics for New England Patriots
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Ben Watson | 16 | 211 | 13.2 | 35 | 0 |
| Troy Brown | 15 | 168 | 11.2 | 23 | 2 |
| Doug Gabriel | 12 | 129 | 10.8 | 25 | 2 |
| Reche Caldwell | 10 | 118 | 11.8 | 24 | 0 |
| Daniel Graham | 8 | 105 | 13.1 | 29 | 1 |
| Kevin Faulk | 11 | 100 | 9.1 | 18 | 1 |
| Laurence Maroney | 6 | 76 | 12.7 | 31 | 0 |
| Chad Jackson | 4 | 51 | 12.8 | 29 | 1 |
| David Thomas | 2 | 40 | 20.0 | 29 | 0 |
| Corey Dillon | 2 | 22 | 11.0 | 16 | 0 |
| Heath Evans | 2 | 11 | 5.5 | 10 | 1 |
Defense Statistics for New England Patriots
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| Rodney Harrison | 33 | 21.0 | 12 | 0 | 0 |
| Mike Vrabel | 31 | 18.0 | 13 | 0.5 | 0 |
| Junior Seau | 30 | 13.0 | 17 | 0 | 0 |
| Ty Warren | 29 | 16.0 | 13 | 2 | 1 |
| Tedy Bruschi | 25 | 12.0 | 13 | 0 | 1 |
| Asante Samuel | 21 | 19.0 | 2 | 0 | 0 |
| Vince Wilfork | 20 | 15.0 | 5 | 1 | 0 |
| Eugene Wilson | 19 | 15.0 | 4 | 0 | 0 |
| Richard Seymour | 17 | 10.0 | 7 | 2.5 | 0 |
| Ellis Hobbs | 16 | 15.0 | 1 | 0 | 0 |
| Chad Scott | 14 | 13.0 | 1 | 0 | 0 |
| Jarvis Green | 13 | 12.0 | 1 | 4.5 | 1 |
| Artrell Hawkins | 12 | 6.0 | 6 | 0 | 0 |
| Tully Banta-Cain | 11 | 9.0 | 2 | 0.5 | 0 |
| Rosevelt Colvin | 10 | 6.0 | 4 | 1 | 0 |
| Willie Andrews | 7 | 3.0 | 4 | 0 | 0 |
| Eric Alexander | 5 | 4.0 | 1 | 0 | 0 |
| Don Davis | 5 | 3.0 | 2 | 0 | 0 |
| Mike Wright | 5 | 3.0 | 2 | 0 | 0 |
| James Sanders | 3 | 0 | 3 | 0 | 0 |
| Hank Poteat | 3 | 2.0 | 1 | 0 | 0 |
| Antwain Spann | 2 | 0 | 2 | 0 | 0 |
| Randall Gay | 2 | 2.0 | 0 | 0 | 0 |
| Larry Izzo | 2 | 2.0 | 0 | 0 | 0 |
| David Thomas | 1 | 1.0 | 0 | 0 | 0 |
| Lonie Paxton | 1 | 0 | 1 | 0 | 0 |
| Steve Neal | 1 | 1.0 | 0 | 0 | 0 |
| Wesley Britt | 1 | 0 | 1 | 0 | 0 |
| Kevin Faulk | 1 | 1.0 | 0 | 0 | 0 |
| Doug Gabriel | 1 | 1.0 | 0 | 0 | 0 |
| Chidi Iwuoma | 1 | 1.0 | 0 | 0 | 0 |
| Patriots | 358 | 240.0 | 118 | 12 | 5 |
| Opponents | 428 | 270.0 | 158 | 5 | 7 |
Field Statistics for New England Patriots
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Stephen Gostkowski | 0/0 | 2/3 | 3/4 | 0/1 | 0/0 |
| Patriots | 0/0 | 2/3 | 3/4 | 0/1 | 0/0 |
| Opponent | 0/0 | 1/1 | 0/0 | 4/5 | 1/2 |
Punting Statistics for New England Patriots
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Josh Miller | 22 | 43.4 | 39.4 | 3 | 8 | 61 | 0 |
| Patriots | 22 | 43.4 | 39.4 | 3 | 8 | 61 | 0 |
| Opponents | 27 | 40.0 | 34.1 | 1 | 14 | 55 | 0 |
Punt Return Statistics for New England Patriots
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Kevin Faulk | 10 | 3 | 135 | 13.5 | 43 | 0 |
| Troy Brown | 1 | 4 | 4 | 4.0 | 4 | 0 |
| Patriots | 11 | 7 | 139 | 12.6 | 43 | 0 |
| Opponents | 8 | 5 | 27 | 3.4 | 12 | 0 |
Kickoff Statistics for New England Patriots
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Laurence Maroney | 10 | 235 | 23.5 | 39 | 0 |
| Kevin Faulk | 6 | 126 | 21.0 | 26 | 0 |
| Tully Banta-Cain | 1 | 16 | 16.0 | 16 | 0 |
| Patriots | 17 | 377 | 22.2 | 39 | 0 |
| Opponents | 16 | 387 | 24.2 | 44 | 0 |

