New York Jets - Team Statistics
Below are the team statistics for New York Jets. Click to view historical data for New York Jets
Schedule for New York Jets
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for New York Jets
Passing Statistics for New York Jets
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Pennington | 139 | 92 | 1086 | 66.2 | 7.8 | 6 | 4.3 | 5 | 3.6 | 71 | 14/79 | 89.2 |
| Kellen Clemens | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2/6 | 39.6 |
Rushing Statistics for New York Jets
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Leon Washington | 40 | 159 | 4.0 | 19 | 0 |
| Kevan Barlow | 54 | 142 | 2.6 | 11 | 4 |
| Cedric Houston | 14 | 59 | 4.2 | 13 | 1 |
| Derrick Blaylock | 25 | 44 | 1.8 | 6 | 0 |
| Chad Pennington | 10 | 39 | 3.9 | 13 | 0 |
| Brad Smith | 5 | 29 | 5.8 | 12 | 0 |
| B.J. Askew | 4 | 10 | 2.5 | 5 | 0 |
| Kellen Clemens | 1 | 2 | 2.0 | 2 | 0 |
Receiving Statistics for New York Jets
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Laveranues Coles | 33 | 431 | 13.1 | 46 | 1 |
| Jerricho Cotchery | 22 | 333 | 15.1 | 71 | 3 |
| Justin McCareins | 6 | 87 | 14.5 | 27 | 0 |
| Leon Washington | 4 | 68 | 17.0 | 47 | 0 |
| Chris Baker | 9 | 60 | 6.7 | 12 | 2 |
| Tim Dwight | 4 | 36 | 9.0 | 15 | 0 |
| Derrick Blaylock | 5 | 29 | 5.8 | 9 | 0 |
| Sean Ryan | 3 | 22 | 7.3 | 10 | 0 |
| Brad Smith | 3 | 5 | 1.7 | 13 | 0 |
| Cedric Houston | 1 | 5 | 5.0 | 5 | 0 |
| Kevan Barlow | 2 | 3 | 1.5 | 4 | 0 |
Defense Statistics for New York Jets
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| Eric Barton | 44 | 31.0 | 13 | 1 | 0 |
| Jonathan Vilma | 44 | 28.0 | 16 | 0 | 1 |
| Kerry Rhodes | 33 | 24.0 | 9 | 3 | 0 |
| Andre Dyson | 26 | 23.0 | 3 | 0 | 0 |
| Bryan Thomas | 26 | 19.0 | 7 | 1 | 1 |
| Justin Miller | 24 | 21.0 | 3 | 0 | 0 |
| Erik Coleman | 19 | 13.0 | 6 | 0 | 0 |
| David Barrett | 18 | 10.0 | 8 | 0 | 0 |
| Dewayne Robertson | 18 | 13.0 | 5 | 0 | 0 |
| Victor Hobson | 18 | 11.0 | 7 | 2 | 1 |
| Bobby Hamilton | 15 | 12.0 | 3 | 0 | 0 |
| Shaun Ellis | 13 | 9.0 | 4 | 2 | 0 |
| Kimo von | 13 | 7.0 | 6 | 0 | 0 |
| Derrick Strait | 9 | 8.0 | 1 | 0 | 0 |
| Brad Kassell | 8 | 5.0 | 3 | 0 | 0 |
| Matt Chatham | 8 | 4.0 | 4 | 0 | 0 |
| B.J. Askew | 7 | 2.0 | 5 | 0 | 0 |
| Eric Smith | 7 | 5.0 | 2 | 0 | 0 |
| Rashad Washington | 6 | 3.0 | 3 | 0 | 0 |
| Drew Coleman | 5 | 5.0 | 0 | 0 | 0 |
| Rashad Moore | 4 | 4.0 | 0 | 0 | 0 |
| Brad Smith | 4 | 4.0 | 0 | 0 | 1 |
| Chris Baker | 2 | 2.0 | 0 | 0 | 0 |
| Leon Washington | 2 | 2.0 | 0 | 0 | 0 |
| Cody Spencer | 2 | 1.0 | 1 | 0 | 0 |
| Mike Nugent | 1 | 0 | 1 | 0 | 0 |
| Ryan Myers | 1 | 0 | 1 | 0 | 0 |
| D'Brickashaw Ferguson | 1 | 1.0 | 0 | 0 | 0 |
| Anthony Clement | 1 | 1.0 | 0 | 0 | 0 |
| Dave Ball | 1 | 1.0 | 0 | 0 | 0 |
| Sean Ryan | 1 | 1.0 | 0 | 0 | 0 |
| Jets | 393 | 282.0 | 111 | 9 | 5 |
| Opponents | 374 | 267.0 | 107 | 16 | 7 |
Field Statistics for New York Jets
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Mike Nugent | 1/1 | 0/0 | 0/2 | 1/1 | 0/0 |
| Jets | 1/1 | 0/0 | 0/2 | 1/1 | 0/0 |
| Opponent | 0/0 | 3/4 | 1/1 | 2/2 | 0/0 |
Punting Statistics for New York Jets
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Ben Graham | 24 | 45.3 | 38.1 | 3 | 9 | 67 | 0 |
| Jets | 24 | 45.3 | 38.1 | 3 | 9 | 67 | 0 |
| Opponents | 19 | 44.0 | 38.3 | 3 | 5 | 61 | 1 |
Punt Return Statistics for New York Jets
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Tim Dwight | 3 | 3 | 31 | 10.3 | 17 | 0 |
| Leon Washington | 3 | 1 | 17 | 5.7 | 7 | 0 |
| Jets | 6 | 6 | 48 | 8.0 | 17 | 0 |
| Opponents | 10 | 5 | 75 | 7.5 | 14 | 0 |
Kickoff Statistics for New York Jets
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Justin Miller | 20 | 552 | 27.6 | 103 | 1 |
| Leon Washington | 2 | 25 | 12.5 | 23 | 0 |
| Matt Chatham | 1 | 20 | 20.0 | 20 | 0 |
| Chris Baker | 1 | 11 | 11.0 | 11 | 0 |
| Jets | 24 | 608 | 25.3 | 103 | 1 |
| Opponents | 18 | 424 | 23.6 | 39 | 0 |

