Philadelphia Eagles - Team Statistics
Below are the team statistics for Philadelphia Eagles. Click to view historical data for Philadelphia Eagles
Schedule for Philadelphia Eagles
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for Philadelphia Eagles
Passing Statistics for Philadelphia Eagles
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan McNabb | 176 | 103 | 1602 | 58.5 | 9.1 | 11 | 6.2 | 1 | 0.6 | 87 | 12/94 | 107.2 |
| David Akers | 1 | 1 | 11 | 100.0 | 11.0 | 0 | 0.0 | 0 | 0.0 | 11 | 0/0 | 112.5 |
| Jeff Garcia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0/0 | 39.6 |
Rushing Statistics for Philadelphia Eagles
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Brian Westbrook | 55 | 289 | 5.3 | 71 | 4 |
| Correll Buckhalter | 34 | 137 | 4.0 | 20 | 0 |
| Donovan McNabb | 17 | 87 | 5.1 | 16 | 3 |
| Ryan Moats | 10 | 40 | 4.0 | 8 | 0 |
| Thomas Tapeh | 4 | 8 | 2.0 | 4 | 0 |
| Reggie Brown | 1 | 8 | 8.0 | 8 | 0 |
| Jeff Garcia | 2 | 1 | 0.5 | 1 | 0 |
Receiving Statistics for Philadelphia Eagles
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Reggie Brown | 15 | 291 | 19.4 | 50 | 3 |
| L.J. Smith | 20 | 287 | 14.4 | 60 | 1 |
| Donte' Stallworth | 12 | 248 | 20.7 | 42 | 2 |
| Brian Westbrook | 20 | 217 | 10.9 | 31 | 2 |
| Greg Lewis | 11 | 187 | 17.0 | 45 | 2 |
| Hank Baskett | 7 | 172 | 24.6 | 87 | 1 |
| Matt Schobel | 4 | 98 | 24.5 | 60 | 0 |
| Correll Buckhalter | 6 | 72 | 12.0 | 28 | 0 |
| Thomas Tapeh | 6 | 22 | 3.7 | 9 | 0 |
| Reno Mahe | 3 | 19 | 6.3 | 8 | 0 |
Defense Statistics for Philadelphia Eagles
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| Shawn Barber | 33 | 22.0 | 11 | 0 | 1 |
| Jeremiah Trotter | 33 | 26.0 | 7 | 0 | 0 |
| Michael Lewis | 29 | 22.0 | 7 | 2 | 0 |
| Trent Cole | 25 | 16.0 | 9 | 6 | 1 |
| Brian Dawkins | 23 | 17.0 | 6 | 0 | 0 |
| Matt McCoy | 23 | 19.0 | 4 | 0 | 0 |
| Mike Patterson | 20 | 15.0 | 5 | 1.5 | 2 |
| Dhani Jones | 19 | 13.0 | 6 | 0 | 0 |
| Joselio Hanson | 18 | 12.0 | 6 | 0 | 0 |
| Sean Considine | 17 | 13.0 | 4 | 0 | 0 |
| Sheldon Brown | 15 | 11.0 | 4 | 0 | 0 |
| Omar Gaither | 13 | 12.0 | 1 | 0 | 0 |
| Darren Howard | 13 | 10.0 | 3 | 3 | 1 |
| Darwin Walker | 12 | 10.0 | 2 | 4 | 0 |
| Quintin Mikell | 12 | 9.0 | 3 | 0 | 0 |
| Lito Sheppard | 8 | 7.0 | 1 | 0 | 0 |
| Roderick Hood | 6 | 4.0 | 2 | 0 | 0 |
| Brodrick Bunkley | 6 | 5.0 | 1 | 0 | 0 |
| Dexter Wynn | 6 | 4.0 | 2 | 0 | 1 |
| Ryan Moats | 5 | 4.0 | 1 | 0 | 1 |
| Juqua Thomas | 5 | 4.0 | 1 | 3 | 0 |
| Jevon Kearse | 4 | 3.0 | 1 | 3.5 | 0 |
| LaJuan Ramsey | 4 | 4.0 | 0 | 0 | 0 |
| Jason Avant | 3 | 3.0 | 0 | 0 | 0 |
| Greg Lewis | 3 | 3.0 | 0 | 0 | 0 |
| Thomas Tapeh | 3 | 1.0 | 2 | 0 | 0 |
| Jason Short | 2 | 2.0 | 0 | 0 | 0 |
| Mike Bartrum | 2 | 0 | 2 | 0 | 0 |
| Todd Herremans | 1 | 1.0 | 0 | 0 | 0 |
| Jamaal Jackson | 1 | 1.0 | 0 | 0 | 0 |
| Reno Mahe | 1 | 0 | 1 | 0 | 0 |
| Jerome McDougle | 1 | 0 | 1 | 0 | 0 |
| David Akers | 1 | 1.0 | 0 | 0 | 0 |
| Correll Buckhalter | 1 | 1.0 | 0 | 0 | 0 |
| Eagles | 372 | 279.0 | 93 | 23.0 | 7 |
| Opponents | 295 | 234.0 | 61 | 12 | 13 |
Field Statistics for Philadelphia Eagles
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| David Akers | 0/0 | 2/2 | 1/2 | 2/3 | 0/0 |
| Eagles | 0/0 | 2/2 | 1/2 | 2/3 | 0/0 |
| Opponent | 0/0 | 1/1 | 3/3 | 2/2 | 1/2 |
Punting Statistics for Philadelphia Eagles
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Dirk Johnson | 25 | 42.3 | 37.8 | 3 | 6 | 56 | 0 |
| Eagles | 25 | 42.3 | 37.8 | 3 | 6 | 56 | 0 |
| Opponents | 31 | 45.7 | 39.0 | 2 | 11 | 61 | 0 |
Punt Return Statistics for Philadelphia Eagles
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Dexter Wynn | 9 | 3 | 99 | 11.0 | 22 | 0 |
| Reno Mahe | 3 | 2 | 45 | 15.0 | 23 | 0 |
| Brian Westbrook | 3 | 2 | 25 | 8.3 | 11 | 0 |
| Eagles | 15 | 7 | 169 | 11.3 | 23 | 0 |
| Opponents | 14 | 7 | 53 | 3.8 | 11 | 0 |
Kickoff Statistics for Philadelphia Eagles
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Dexter Wynn | 13 | 268 | 20.6 | 34 | 0 |
| Greg Lewis | 1 | 28 | 28.0 | 28 | 0 |
| Reno Mahe | 1 | 2 | 2.0 | 2 | 0 |
| Eagles | 18 | 355 | 19.7 | 34 | 0 |
| Opponents | 29 | 642 | 22.1 | 41 | 0 |

