Pittsburgh Steelers - Team Statistics
Below are the team statistics for Pittsburgh Steelers. Click to view historical data for Pittsburgh Steelers
Schedule for Pittsburgh Steelers
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for Pittsburgh Steelers
Passing Statistics for Pittsburgh Steelers
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 102 | 55 | 569 | 53.9 | 5.6 | 0 | 0.0 | 7 | 6.9 | 36 | 10/50 | 41.7 |
| Charlie Batch | 25 | 15 | 209 | 60.0 | 8.4 | 3 | 12.0 | 0 | 0.0 | 87 | 3/13 | 126.5 |
Rushing Statistics for Pittsburgh Steelers
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Willie Parker | 85 | 325 | 3.8 | 32 | 3 |
| Verron Haynes | 9 | 46 | 5.1 | 13 | 0 |
| Charlie Batch | 7 | 20 | 2.9 | 12 | 0 |
| Cedrick Wilson | 1 | 14 | 14.0 | 14 | 0 |
| Nate Washington | 1 | 8 | 8.0 | 8 | 0 |
| Najeh Davenport | 2 | 0 | 0 | 1 | 0 |
| Ben Roethlisberger | 2 | -1 | -0.5 | 0 | 0 |
| Bryant McFadden | 1 | -2 | -2.0 | -2 | 0 |
Receiving Statistics for Pittsburgh Steelers
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Heath Miller | 9 | 168 | 18.7 | 87 | 1 |
| Hines Ward | 13 | 148 | 11.4 | 24 | 1 |
| Nate Washington | 9 | 117 | 13.0 | 27 | 1 |
| Cedrick Wilson | 6 | 102 | 17.0 | 36 | 0 |
| Santonio Holmes | 7 | 73 | 10.4 | 15 | 0 |
| Verron Haynes | 13 | 66 | 5.1 | 16 | 0 |
| Willie Parker | 10 | 58 | 5.8 | 15 | 0 |
| Najeh Davenport | 1 | 32 | 32.0 | 32 | 0 |
| Jerame Tuman | 1 | 10 | 10.0 | 10 | 0 |
| Dan Kreider | 1 | 4 | 4.0 | 4 | 0 |
Defense Statistics for Pittsburgh Steelers
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| James Farrior | 28 | 24.0 | 4 | 1 | 1 |
| Ryan Clark | 26 | 18.0 | 8 | 0 | 0 |
| Ike Taylor | 25 | 20.0 | 5 | 0 | 0 |
| Troy Polamalu | 23 | 17.0 | 6 | 0 | 0 |
| Clark Haggans | 22 | 17.0 | 5 | 3 | 0 |
| Larry Foote | 21 | 16.0 | 5 | 3 | 0 |
| Deshea Townsend | 16 | 13.0 | 3 | 1 | 0 |
| Aaron Smith | 13 | 11.0 | 2 | 1 | 0 |
| Joey Porter | 12 | 8.0 | 4 | 2 | 0 |
| Casey Hampton | 11 | 9.0 | 2 | 0 | 0 |
| Brett Keisel | 11 | 8.0 | 3 | 2 | 0 |
| Bryant McFadden | 8 | 8.0 | 0 | 0 | 0 |
| James Harrison | 6 | 5.0 | 1 | 0 | 0 |
| Tyrone Carter | 6 | 4.0 | 2 | 1 | 0 |
| Verron Haynes | 5 | 4.0 | 1 | 0 | 0 |
| Clint Kriewaldt | 5 | 5.0 | 0 | 0 | 0 |
| Chris Hoke | 4 | 4.0 | 0 | 0 | 0 |
| Anthony Smith | 3 | 2.0 | 1 | 0 | 0 |
| Sean Morey | 3 | 3.0 | 0 | 0 | 0 |
| Mike Logan | 3 | 3.0 | 0 | 0 | 0 |
| Travis Kirschke | 3 | 0 | 3 | 0 | 0 |
| Ricardo Colclough | 3 | 2.0 | 1 | 0 | 0 |
| Heath Miller | 2 | 2.0 | 0 | 0 | 0 |
| Rodney Bailey | 2 | 1.0 | 1 | 0 | 0 |
| Hines Ward | 1 | 1.0 | 0 | 0 | 0 |
| Max Starks | 1 | 1.0 | 0 | 0 | 0 |
| Santonio Holmes | 1 | 1.0 | 0 | 0 | 0 |
| Arnold Harrison | 1 | 1.0 | 0 | 0 | 0 |
| Kendall Simmons | 1 | 1.0 | 0 | 0 | 0 |
| Steelers | 275 | 218.0 | 57 | 14 | 2 |
| Opponents | 268 | 195.0 | 73 | 13 | 7 |
Field Statistics for Pittsburgh Steelers
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Jeff Reed | 0/0 | 0/0 | 3/3 | 1/3 | 0/0 |
| Steelers | 0/0 | 0/0 | 3/3 | 1/3 | 0/0 |
| Opponent | 0/0 | 3/3 | 3/3 | 1/1 | 0/0 |
Punting Statistics for Pittsburgh Steelers
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Chris Gardocki | 18 | 45.4 | 37.0 | 2 | 5 | 54 | 0 |
| Steelers | 18 | 45.4 | 37.0 | 2 | 5 | 54 | 0 |
| Opponents | 20 | 43.6 | 38.9 | 3 | 10 | 67 | 0 |
Punt Return Statistics for Pittsburgh Steelers
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Santonio Holmes | 3 | 3 | 17 | 5.7 | 14 | 0 |
| Willie Reid | 1 | 0 | 11 | 11.0 | 11 | 0 |
| Ricardo Colclough | 4 | 0 | 6 | 1.5 | 3 | 0 |
| Ike Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
| Steelers | 9 | 3 | 34 | 3.8 | 14 | 0 |
| Opponents | 10 | 5 | 111 | 11.1 | 47 | 0 |
Kickoff Statistics for Pittsburgh Steelers
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Santonio Holmes | 8 | 182 | 22.8 | 28 | 0 |
| Najeh Davenport | 1 | 26 | 26.0 | 26 | 0 |
| Ricardo Colclough | 1 | 26 | 26.0 | 26 | 0 |
| Willie Reid | 1 | 19 | 19.0 | 19 | 0 |
| Travis Kirschke | 1 | 0 | 0 | 0 | 0 |
| Steelers | 12 | 253 | 21.1 | 28 | 0 |
| Opponents | 12 | 267 | 22.3 | 51 | 0 |

