Tennessee Titans - Team Statistics
Below are the team statistics for Tennessee Titans. Click to view historical data for Tennessee Titans
Schedule for Tennessee Titans
| Time | Visitor | Home | Score | Buy Tickets |
|---|
2006 Season Statistics for Tennessee Titans
Passing Statistics for Tennessee Titans
| Player | Att | Comp | Yds | Comp % | Yhs/Att | TD | TD % | INT | INT % | Long | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Collins | 90 | 42 | 549 | 46.7 | 6.1 | 1 | 1.1 | 6 | 6.7 | 36 | 4/23 | 42.3 |
| Vince Young | 74 | 34 | 351 | 45.9 | 4.7 | 2 | 2.7 | 4 | 5.4 | 28 | 2/4 | 46.6 |
Rushing Statistics for Tennessee Titans
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Travis Henry | 49 | 205 | 4.2 | 17 | 2 |
| LenDale White | 26 | 111 | 4.3 | 19 | 0 |
| Chris Brown | 34 | 106 | 3.1 | 9 | 0 |
| Vince Young | 14 | 70 | 5.0 | 19 | 1 |
| David Givens | 1 | 3 | 3.0 | 3 | 0 |
Receiving Statistics for Tennessee Titans
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Drew Bennett | 18 | 245 | 13.6 | 36 | 1 |
| Bo Scaife | 10 | 158 | 15.8 | 28 | 1 |
| Bobby Wade | 10 | 138 | 13.8 | 25 | 0 |
| Ben Troupe | 7 | 105 | 15.0 | 32 | 1 |
| David Givens | 8 | 104 | 13.0 | 27 | 0 |
| Brandon Jones | 7 | 76 | 10.9 | 16 | 0 |
| Roydell Williams | 2 | 26 | 13.0 | 17 | 0 |
| Travis Henry | 5 | 22 | 4.4 | 10 | 0 |
| LenDale White | 5 | 12 | 2.4 | 7 | 0 |
| Casey Cramer | 1 | 6 | 6.0 | 6 | 0 |
| Ahmard Hall | 1 | 4 | 4.0 | 4 | 0 |
| Chris Brown | 2 | 4 | 2.0 | 4 | 0 |
Defense Statistics for Tennessee Titans
| Player | Total | Tackles | Assists | Sacks | Fum Rec |
|---|---|---|---|---|---|
| Keith Bulluck | 47 | 32.0 | 15 | 1 | 1 |
| Chris Hope | 46 | 35.0 | 11 | 0 | 0 |
| David Thornton | 42 | 32.0 | 10 | 0 | 0 |
| Peter Sirmon | 30 | 21.0 | 9 | 0 | 0 |
| Reynaldo Hill | 24 | 15.0 | 9 | 0 | 0 |
| Kyle Vanden Bosch | 24 | 18.0 | 6 | 2 | 0 |
| Lamont Thompson | 23 | 18.0 | 5 | 0 | 1 |
| Cortland Finnegan | 19 | 17.0 | 2 | 2 | 1 |
| Pacman Jones | 16 | 14.0 | 2 | 0 | 1 |
| Travis LaBoy | 15 | 10.0 | 5 | 1 | 0 |
| Randy Starks | 12 | 12.0 | 0 | 0 | 1 |
| Robaire Smith | 11 | 7.0 | 4 | 0 | 0 |
| Albert Haynesworth | 10 | 8.0 | 2 | 1 | 0 |
| Jesse Mahelona | 10 | 9.0 | 1 | 1 | 0 |
| Stephen Tulloch | 6 | 1.0 | 5 | 0 | 0 |
| Rob Reynolds | 4 | 3.0 | 1 | 0 | 0 |
| Colby Bockwoldt | 4 | 3.0 | 1 | 0 | 0 |
| Ahmard Hall | 3 | 3.0 | 0 | 0 | 0 |
| Vincent Fuller | 3 | 3.0 | 0 | 0 | 0 |
| Casey Cramer | 3 | 1.0 | 2 | 0 | 1 |
| Ken Amato | 3 | 1.0 | 2 | 0 | 0 |
| Antwan Odom | 3 | 3.0 | 0 | 0 | 0 |
| Andre Woolfolk | 3 | 2.0 | 1 | 0 | 0 |
| Tony Brown | 2 | 2.0 | 0 | 0 | 0 |
| Drew Bennett | 2 | 2.0 | 0 | 0 | 1 |
| LenDale White | 2 | 2.0 | 0 | 0 | 0 |
| Donnie Nickey | 2 | 2.0 | 0 | 0 | 0 |
| Benji Olson | 1 | 1.0 | 0 | 0 | 0 |
| Calvin Lowry | 1 | 1.0 | 0 | 0 | 0 |
| Eric King | 1 | 0 | 1 | 0 | 0 |
| Brandon Jones | 1 | 0 | 1 | 0 | 0 |
| David Givens | 1 | 1.0 | 0 | 0 | 0 |
| David Stewart | 1 | 0 | 1 | 0 | 0 |
| Titans | 388 | 291.0 | 97 | 8 | 12 |
| Opponents | 336 | 226.0 | 110 | 6 | 3 |
Field Statistics for Tennessee Titans
| Player | 1-29 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| Rob Bironas | 0/0 | 2/2 | 2/2 | 1/1 | 0/1 |
| Titans | 0/0 | 2/2 | 2/2 | 1/1 | 0/1 |
| Opponent | 1/1 | 1/2 | 3/6 | 3/3 | 0/0 |
Punting Statistics for Tennessee Titans
| Player | No | Avg | Net | TB | Inside 20 | Long | Blocked |
|---|---|---|---|---|---|---|---|
| Craig Hentrich | 29 | 41.1 | 36.2 | 3 | 10 | 62 | 0 |
| Titans | 29 | 41.1 | 36.2 | 3 | 10 | 62 | 0 |
| Opponents | 19 | 47.9 | 40.4 | 2 | 6 | 61 | 0 |
Punt Return Statistics for Tennessee Titans
| Player | Ret | FC | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Pacman Jones | 12 | 0 | 102 | 8.5 | 22 | 0 |
| Titans | 12 | 2 | 102 | 8.5 | 22 | 0 |
| Opponents | 11 | 10 | 82 | 7.5 | 25 | 0 |
Kickoff Statistics for Tennessee Titans
| Player | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Bobby Wade | 14 | 361 | 25.8 | 48 | 0 |
| Pacman Jones | 4 | 83 | 20.8 | 30 | 0 |
| Casey Cramer | 3 | 37 | 12.3 | 21 | 0 |
| Bo Scaife | 2 | 33 | 16.5 | 18 | 0 |
| LenDale White | 1 | 14 | 14.0 | 14 | 0 |
| Titans | 24 | 528 | 22.0 | 48 | 0 |
| Opponents | 11 | 267 | 24.3 | 47 | 0 |

